Ryan Smyth
From Snoutslouts
(Difference between revisions)
(Created page with 'thumb') |
(standard formatting) |
||
Line 1: | Line 1: | ||
- | [[File:41ryansmith2000.jpg|thumb]] | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *Glenelg [[2001]] – [[2002]] | ||
+ | ** 13 games | ||
+ | ** 14 goals | ||
+ | |||
+ | |||
+ | <nowiki>*</nowiki> Stats current to end of 2002 | ||
+ | |} | ||
+ | |||
+ | [[File:41ryansmith2000.jpg|thumb|left|Ryan Smyth 2000]] | ||
+ | |||
+ | == Biographical == | ||
+ | *Born: | ||
+ | *Height: cm | ||
+ | *Weight: kg | ||
+ | *Recruited from: | ||
+ | *Previous Club: | ||
+ | *GFC League Debut: 2001 | ||
+ | |||
+ | Guernsey Number: [[41]] | ||
+ | |||
+ | |||
+ | |||
+ | == References == | ||
+ | 1. Pride of the Bay | ||
+ | |||
+ | {{Stub}} | ||
+ | [[Category:Players|Smyth, Ryan]] |
Revision as of 12:48, 2 August 2010
Career Highlights |
---|
|
Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut: 2001
Guernsey Number: 41
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.