Aaron Day
From Snoutslouts
(Difference between revisions)
(Created page with 'File:Aaron_Day.jpg') |
|||
Line 1: | Line 1: | ||
- | [[File:Aaron_Day. | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *Glenelg [[2007]] – [[2009]] | ||
+ | ** 3 games | ||
+ | ** goals | ||
+ | * | ||
+ | |||
+ | |||
+ | <nowiki>*</nowiki> Stats current to end of 2009 | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[File:Aaron_Day.jpg|left|thumb|Aaron Day]] | ||
+ | |||
+ | |||
+ | == Biographical == | ||
+ | *Born: 23 March 1989 | ||
+ | *Height: 190 cm | ||
+ | *Weight: 96 kg | ||
+ | *Recruited from: Sacred Heart | ||
+ | *Previous Club: | ||
+ | *GFC League Debut: 2007 | ||
+ | |||
+ | Guernsey Number: [[40]] | ||
+ | |||
+ | Nickname: Daisy | ||
+ | |||
+ | == References == | ||
+ | 1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | ||
+ | |||
+ | {{Stub}} | ||
+ | [[Category:Players|Day, Aaron]] |
Revision as of 05:52, 21 June 2010
Career Highlights |
---|
|
Biographical
- Born: 23 March 1989
- Height: 190 cm
- Weight: 96 kg
- Recruited from: Sacred Heart
- Previous Club:
- GFC League Debut: 2007
Guernsey Number: 40
Nickname: Daisy
References
This article is a stub. You can help the Wiki by expanding it.