Brett Backwell
From Snoutslouts
(Difference between revisions)
(update - Not sure how many Glenelg games/goals as opposed to WA? Career is 149 game, 116 goals.) |
|||
Line 1: | Line 1: | ||
- | Mouse | + | |
+ | |||
+ | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *Glenelg [[2003]] – [[2009]] | ||
+ | ** 112 games | ||
+ | ** 97 goals | ||
+ | *J.J Liston Trophy winner (VFL, Carlton Reserves, 2001) | ||
+ | *Fos Williams Medal SANFL Vs WAFL (2003) | ||
+ | *SANFL Magarey Medallist (2006) | ||
+ | *John H Ellers Best & Fairest winner (2006) | ||
+ | *Elsie Gleghorn Players' Player Award (2006) | ||
+ | *Snout's Louts Player of the Year (2005, 2006) | ||
+ | *SANFL State Team (2003,2005-2006, 2008) | ||
+ | |||
+ | |||
+ | <nowiki>*</nowiki> Stats current to end of 2009 | ||
+ | |} | ||
+ | |||
+ | == Biographical == | ||
+ | *Born: 18 May 1980 | ||
+ | *Height: 173 cm | ||
+ | *Weight: 74 kg | ||
+ | *Recruited from: Northern Eagles (QAFL) | ||
+ | *Previous Clubs: | ||
+ | ::Carlton (AFL 1999-2001) 18 games, 12 goals | ||
+ | ::West Adelaide FC (2002) | ||
+ | *GFC League Debut: 2003 | ||
+ | |||
+ | Guernsey Number: [[2]] | ||
+ | |||
+ | |||
+ | Nickname: Mouse | ||
+ | |||
+ | == References == | ||
+ | 1. [http://www.glenelgfc.com.au/profiles_Backwell.htm Glenelg Football Club] | ||
+ | |||
+ | {{Stub}} | ||
+ | [[Category:Players|Backwell, Brett]] |
Revision as of 22:53, 24 May 2010
Career Highlights |
---|
|
Biographical
- Born: 18 May 1980
- Height: 173 cm
- Weight: 74 kg
- Recruited from: Northern Eagles (QAFL)
- Previous Clubs:
- Carlton (AFL 1999-2001) 18 games, 12 goals
- West Adelaide FC (2002)
- GFC League Debut: 2003
Guernsey Number: 2
Nickname: Mouse
References
This article is a stub. You can help the Wiki by expanding it.