Danny Meyer
From Snoutslouts
(Difference between revisions)
(+ Cats) |
(expanded entry) |
||
Line 1: | Line 1: | ||
- | Number [[21]] | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *Glenelg [[2008]] – [[2010]] | ||
+ | ** 15 games | ||
+ | ** 6 goals | ||
+ | * | ||
+ | |||
+ | <nowiki>*</nowiki> Stats to end of 2009 | ||
+ | |} | ||
+ | == Biographical == | ||
+ | *Born: 3 August 1986 | ||
+ | *Height: 183 cm | ||
+ | *Weight: 78 kg | ||
+ | *Recruited from: Flagstaff Hill | ||
+ | *Previous Club: Richmond | ||
+ | *GFC League Debut: 2008 | ||
+ | |||
+ | Guernsey Number: [[21]] | ||
+ | |||
+ | A junior at Glenelg, Danny Meyer was drafted by Richmond in the AFL in 2004 and played 17 games for that club between 2005-2007 before being delisted. Danny moved back to South Australia, rejoining his home club of Glenelg and being picked up by local AFL club Port Adelaide Power on their "Rookie List". | ||
+ | |||
+ | |||
+ | == References == | ||
+ | 1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:Current Season]] | [[Category:Current Season]] |
Revision as of 03:27, 24 May 2010
Career Highlights |
---|
* Stats to end of 2009 |
Biographical
- Born: 3 August 1986
- Height: 183 cm
- Weight: 78 kg
- Recruited from: Flagstaff Hill
- Previous Club: Richmond
- GFC League Debut: 2008
Guernsey Number: 21
A junior at Glenelg, Danny Meyer was drafted by Richmond in the AFL in 2004 and played 17 games for that club between 2005-2007 before being delisted. Danny moved back to South Australia, rejoining his home club of Glenelg and being picked up by local AFL club Port Adelaide Power on their "Rookie List".
References
This article is a stub. You can help the Wiki by expanding it.