Harley Montgomery
From Snoutslouts
(Difference between revisions)
(correct games as Per our listing at 2017) |
(add basic info) |
||
Line 6: | Line 6: | ||
*GFC League Player Number: 1071 | *GFC League Player Number: 1071 | ||
*GFC League Debut: Round 1, 2016 | *GFC League Debut: Round 1, 2016 | ||
- | *Glenelg [[2016]] | + | *Glenelg [[2016]] - [[2017]] |
** 11 games | ** 11 games | ||
** 0 goals | ** 0 goals | ||
Line 14: | Line 14: | ||
|- | |- | ||
| | | | ||
+ | * Sturt 2012 - 2015 | ||
+ | ** 13 games | ||
|} | |} | ||
+ | |||
+ | |||
+ | [[File:Harley Montgomery 2017.jpg|thumb|left|Harley Montgomery 2017]] | ||
+ | |||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 20 February 1994 |
*Height: 178cm | *Height: 178cm | ||
*Weight: 78kg | *Weight: 78kg | ||
- | + | ||
- | *Previous | + | |
+ | *Previous Clubs: Sturt, Echunga | ||
*GFC League Debut: 2016 | *GFC League Debut: 2016 | ||
Guernsey Number: [[39]] | Guernsey Number: [[39]] | ||
- | |||
== References == | == References == | ||
- | 1. | + | 1. [https://glenelgfc.com.au/ Glenelg website] |
+ | |||
- | |||
[[Category:Players|Montgomery, Harley]] | [[Category:Players|Montgomery, Harley]] |
Current revision as of 23:07, 7 December 2020
Glenelg Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 20 February 1994
- Height: 178cm
- Weight: 78kg
- Previous Clubs: Sturt, Echunga
- GFC League Debut: 2016
Guernsey Number: 39