Main Page
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) |
Wood.N.Spoon (Talk | contribs) |
||
Line 146: | Line 146: | ||
<!--- FEATURES starts --> | <!--- FEATURES starts --> | ||
! align=left style="background:black; color:gold" colspan=5 | <br> | ! align=left style="background:black; color:gold" colspan=5 | <br> | ||
- | FEATURED ARTICLE<br> | + | FEATURED ARTICLE - The Father & The Son<br> |
| | ||
|- | |- | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |- | ||
- | ! style="background:black; color:gold" | Career Highlights | + | ! style="background:black; color:gold" | Glenelg Career Highlights |
|- | |- | ||
| | | | ||
- | *GFC League Player Number: | + | *GFC League Player Number: 690 |
- | *GFC League Debut: | + | *GFC League Debut: Escort Cup, 1984 |
- | *Glenelg [[ | + | *Glenelg [[1984]] – [[1994]] |
- | ** | + | ** 253 games |
- | ** | + | ** 111 goals |
- | * | + | * Premiership player 1985, 1986 |
- | * | + | * Hall of Fame member (inducted 2006) |
- | * | + | * Represented SA once |
- | + | |- | |
- | + | | align=center style="background:Gold; color:black" | Other Career Highlights | |
- | + | |- | |
- | * | + | | |
- | * | + | * West Perth (1979 - 1983) |
- | * | + | ** 97 games |
+ | * Represented WA twice | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2009 |
|} | |} | ||
- | [[File: | + | [[File:Gibbs.jpg|left]] |
- | + | ||
+ | == Ross Gibbs Biographical == | ||
+ | *Born: 1965 | ||
+ | *Height: 176cm | ||
+ | *Weight: 77kg | ||
+ | *Recruited from: West Perth (WAFL) | ||
+ | *Previous Club: Mirrabooka (WA) | ||
+ | *GFC League Debut: 1984 | ||
+ | Guernsey Number: [[2]] | ||
- | + | A back pocket and ruck rover for West Perth, Gibbs played largely as a back pocket for Glenelg during his eleven seasons with the Bays. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | == See also == | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | == | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
+ | [[Gallery Ross Gibbs|Gallery pictures]] | ||
Line 218: | Line 195: | ||
1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | ||
- | 2. | + | 2. 1985 SANFL Football Budget |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
{{Stub}} | {{Stub}} | ||
- | [[Category:Players| | + | [[Category:Players|Gibbs, Ross]] |
- | [[Category:Premiership Players| | + | [[Category:Premiership Players|Gibbs, Ross]] |
- | + | [[Category:Hall of Fame|Gibbs, Ross]] | |
- | [[Category:Hall of Fame| | + |
Revision as of 23:32, 18 December 2018
History of the Glenelg Football Club | ||
The Boys of the GFC | ||
SNOUTS LOUTS - proud sponsors of Jonty Scharenberg in 2018 |
Wiki currently contains 3,402 pages.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEATURED ARTICLE - The Father & The Son |
---|
Glenelg Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 2009 |
Ross Gibbs Biographical
- Born: 1965
- Height: 176cm
- Weight: 77kg
- Recruited from: West Perth (WAFL)
- Previous Club: Mirrabooka (WA)
- GFC League Debut: 1984
Guernsey Number: 2
A back pocket and ruck rover for West Perth, Gibbs played largely as a back pocket for Glenelg during his eleven seasons with the Bays.
See also
References
2. 1985 SANFL Football Budget
This article is a stub. You can help the Wiki by expanding it.