Joshua Woodall
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
(add photo) |
||
Line 6: | Line 6: | ||
*GFC League Player Number: 1050 | *GFC League Player Number: 1050 | ||
*GFC League Debut: Round 4, 2014 | *GFC League Debut: Round 4, 2014 | ||
- | *Glenelg [[2014]] | + | *Glenelg [[2014]] - [[2016]] |
- | ** | + | ** 23 games |
- | ** | + | ** 8 goals |
- | |||
- | |||
- | |||
- | |||
- | |||
+ | |} | ||
+ | [[File:Josh Woodall 2016.jpg|thumb|left|Josh Woodall 2016]] | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: | ||
- | *Height: | + | *Height: 180 cm |
- | *Weight: | + | *Weight: 70 kg |
- | + | ||
- | *Previous Club: | + | *Previous Club: North Gambier |
*GFC League Debut: 2014 | *GFC League Debut: 2014 | ||
- | Guernsey Number: | + | Guernsey Number: [[14]] |
- | |||
== References == | == References == | ||
- | 1. | + | 1. [https://glenelgfc.com.au/ Glenelg website] |
+ | |||
- | |||
[[Category:Players|Woodall, Joshua]] | [[Category:Players|Woodall, Joshua]] |
Current revision as of 12:23, 8 December 2020
Glenelg Career Highlights |
---|
|
Biographical
- Born:
- Height: 180 cm
- Weight: 70 kg
- Previous Club: North Gambier
- GFC League Debut: 2014
Guernsey Number: 14