Neil Sutherland
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
(add player details) |
||
Line 6: | Line 6: | ||
*GFC League Player Number: 508 | *GFC League Player Number: 508 | ||
*GFC League Debut: Round 1, 1964 | *GFC League Debut: Round 1, 1964 | ||
- | *Glenelg [[1964]] | + | *Glenelg [[1964]] - [[1967]] |
- | ** | + | ** 50 games |
- | ** | + | ** 34 goals |
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
|- | |- | ||
- | | | + | | * Geelong (VFL) 1961 - 63 |
+ | ** 20 games, 19 goals | ||
|} | |} | ||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 19 May 1942 |
- | *Height: | + | *Height: 191 cm |
- | *Weight: | + | *Weight: 88 kg |
- | *Recruited from: | + | *Recruited from: Geelong (VFL) |
- | *Previous Club: | + | *Previous Club: Millicent |
*GFC League Debut: 1964 | *GFC League Debut: 1964 | ||
Guernsey Number: | Guernsey Number: | ||
- | + | ||
Current revision as of 09:33, 21 March 2022
Glenelg Career Highlights |
---|
Other Career Highlights |
* Geelong (VFL) 1961 - 63
|
Biographical
- Born: 19 May 1942
- Height: 191 cm
- Weight: 88 kg
- Recruited from: Geelong (VFL)
- Previous Club: Millicent
- GFC League Debut: 1964
Guernsey Number:
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.