2012
From Snoutslouts
(Difference between revisions)
(Update Rd 9 - Table to come yet) |
(Round 9 Table) |
||
Line 26: | Line 26: | ||
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS | !style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS | ||
|- | |- | ||
- | | 1 || | + | || 1 ||Norwood ||7 ||7 ||0 || 0 ||66.4 ||14 |
|- | |- | ||
- | | 2 || | + | || 2 || Central ||7 ||5 ||2 ||0 ||55.4 ||10 |
|- | |- | ||
- | | 3 || | + | || 3 || West ||8 ||5 ||3 ||0 ||53.7 ||10 |
|- | |- | ||
- | | 4 || | + | || 4 || Glenelg ||8 ||5 ||3 ||0 ||50.8 ||10 |
|- | |- | ||
- | | 5 || | + | || 5 || North ||8 ||3 ||5 ||0 ||49.0 ||6 |
|- | |- | ||
||||||||||||||| | ||||||||||||||| | ||
|- | |- | ||
- | | 6 || | + | || 6 || South ||8 ||3 ||5 ||0 ||46.5 ||6 |
|- | |- | ||
- | | 7 || | + | || 7 || Port ||8 ||2 ||6 ||0 ||47.3 ||4 |
|- | |- | ||
- | | 8 || | + | || 8 || Sturt ||7 ||2 ||5 ||0 ||44.9 ||4 |
|- | |- | ||
- | | 9 || | + | || 9 || Eagles ||7 ||2 ||5 ||0 ||39.7 ||4 |
- | + | ||
|- | |- | ||
|} | |} |
Revision as of 13:29, 19 May 2012
|
People of 2012
Captain: Ty Allen
Coach: Kris Massie
Leading Goal-kicker:
Best & Fairest:
Milestones:
- 100 games: Daniel Kirk Round 6.
- Debuts (8): Riley Milne, Jason Davenport, Ben McIntyre, Craig Pitt, Ben Reid all Round 2 vs West (@ Glenelg); Thomas Lynch, Max Proud both Round 5 vs South (@ Glenelg); Riley McFarlane Round 9 vs Port (@ Glenelg).