Jim West
From Snoutslouts
(Difference between revisions)
(add GFC details) |
|||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg | + | *Glenelg [[1985]] - [[1996]] |
- | ** | + | ** 186 games |
- | ** | + | ** 254 goals |
|- | |- | ||
Line 13: | Line 13: | ||
| | | | ||
*Sydney Swans (AFL 1990-1992) 37 games, 54 goals | *Sydney Swans (AFL 1990-1992) 37 games, 54 goals | ||
- | *Norwood | + | ** Sydney Leading Goalkicker 1990 (34 goals) |
- | + | *Norwood | |
+ | ** Ken Farmer Meadllist 1997 (73 goals) | ||
+ | ** Premiership player 1997 | ||
<nowiki>*</nowiki> Stats current to end of 2009 | <nowiki>*</nowiki> Stats current to end of 2009 | ||
Line 21: | Line 23: | ||
== Biographical == | == Biographical == | ||
- | *Born: 12 | + | *Born: 12 April 1966 |
*Height: 190 cm | *Height: 190 cm | ||
*Weight: 90 kg | *Weight: 90 kg | ||
Line 36: | Line 38: | ||
== References == | == References == | ||
+ | 1. Pride of the Bay | ||
+ | |||
+ | 2. [http://stats.rleague.com/afl/stats/players/J/Jim_West.html stats.rleague.com] | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|West, Jim]] | [[Category:Players|West, Jim]] |
Revision as of 13:48, 16 August 2010
Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 2009 |
Biographical
- Born: 12 April 1966
- Height: 190 cm
- Weight: 90 kg
- Recruited from:
- Previous Clubs:
- Sydney (AFL 1990-1992)
- GFC League Debut:
Guernsey Number:
Career
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.