Danny Meyer
From Snoutslouts
(Difference between revisions)
(add pic) |
Bays34738586 (Talk | contribs) (updated 2010 stats) |
||
Line 5: | Line 5: | ||
| | | | ||
*Glenelg [[2008]] – [[2010]] | *Glenelg [[2008]] – [[2010]] | ||
- | ** | + | ** 26 games |
- | ** | + | ** 15 goals |
|- | |- | ||
Line 15: | Line 15: | ||
** 17 games, 7 goals | ** 17 games, 7 goals | ||
* Port Adelaide Power (AFL) 2009 - | * Port Adelaide Power (AFL) 2009 - | ||
- | ** | + | ** 9 games, 1 goals |
- | <nowiki>*</nowiki> Stats to end of | + | <nowiki>*</nowiki> Stats to end of 2010 |
|} | |} | ||
Line 39: | Line 39: | ||
2. [http://stats.rleague.com/afl/stats/players/D/Danny_Meyer.html stats.rleague.com] | 2. [http://stats.rleague.com/afl/stats/players/D/Danny_Meyer.html stats.rleague.com] | ||
+ | |||
+ | 3. Glenelg Football Club 2010 Annual Report and Yearbook | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Meyer, Danny]] | [[Category:Players|Meyer, Danny]] | ||
[[Category:Current Season|Meyer, Danny]] | [[Category:Current Season|Meyer, Danny]] |
Revision as of 12:58, 22 January 2011
Career Highlights |
---|
Other Career Highlights |
* Stats to end of 2010 |
Biographical
- Born: 3 August 1986
- Height: 183 cm
- Weight: 78 kg
- Recruited from: Flagstaff Hill
- Previous Club: Richmond
- GFC League Debut: 2008
Guernsey Number: 21
A junior at Glenelg, Danny Meyer was drafted by Richmond in the AFL in 2004 and played 17 games for that club between 2005-2007 before being delisted. Danny moved back to South Australia, rejoining his home club of Glenelg and being picked up by local AFL club Port Adelaide Power on their "Rookie List".
References
3. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.