Fred Phillis
From Snoutslouts
(Difference between revisions)
(Created page with 'File:DKPhillis73GF.jpg ') |
|||
Line 1: | Line 1: | ||
- | [[File:DKPhillis73GF.jpg ]] | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *Glenelg [[1966]] – [[1978]], [[1981]] | ||
+ | ** 275 games | ||
+ | ** 869 goals | ||
+ | * Glenelg all time leading goal kicker | ||
+ | * Member of the premiership team for Glenelg, 1973 | ||
+ | * Seven time leading goal kicker for Glenelg | ||
+ | * Kicked over 100 goals in three seasons | ||
+ | * Five time SANFL leading goal kicker | ||
+ | * Played 10 games for South Australia | ||
+ | * 1969 Magarey Medalist | ||
+ | * Inducted Glenelg Hall of Fame 2002 | ||
+ | * Inducted SANFL Hall of Fame 2002 | ||
+ | |||
+ | <nowiki>*</nowiki> Stats current to end of 1981 | ||
+ | |} | ||
+ | |||
+ | [[File:DKPhillis73GF.jpg|thumb|left|Fred Phillis collectors card]] | ||
+ | |||
+ | == Biographical == | ||
+ | *Born: 9 September 1948, Adelaide | ||
+ | *Height: 188 cm | ||
+ | *Weight: 91 kg | ||
+ | *Recruited from: | ||
+ | *Previous Club: | ||
+ | *GFC League Debut: 1966 | ||
+ | |||
+ | Guernsey Number: [[19]] | ||
+ | |||
+ | |||
+ | |||
+ | See also [[Gallery Fred Phillis|more images]]. | ||
+ | |||
+ | == References == | ||
+ | 1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | ||
+ | |||
+ | 2. 1981 Grand Final Budget | ||
+ | |||
+ | 3. [http://www.sanfl.com.au/season_07/awards/sa_football_hall_of_fame/ll_of_fame_1961_-_1990/ SANFL Hall of Fame] | ||
+ | |||
+ | {{Stub}} | ||
+ | [[Category:Players|Phillis, Fred]] | ||
+ | [[Category:Premiership Players|Phillis, Fred]] | ||
+ | [[Category:Hall of Fame|Phillis, Fred]] |
Revision as of 01:02, 20 June 2010
Career Highlights |
---|
* Stats current to end of 1981 |
Biographical
- Born: 9 September 1948, Adelaide
- Height: 188 cm
- Weight: 91 kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1966
Guernsey Number: 19
See also more images.
References
2. 1981 Grand Final Budget
This article is a stub. You can help the Wiki by expanding it.