Ted Robjent
From Snoutslouts
(Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
Wood.N.Spoon (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[ | + | *GFC League Player Number: 214 |
- | ** | + | *GFC League Debut: Round 1, 1938 |
- | ** | + | *Glenelg [[1938]] – [[1950]] |
- | * | + | ** 150 games |
- | * | + | ** 29 goals |
- | + | * Best and Fairest 1947 | |
- | + | * Glenelg Hall of Fame | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | <nowiki>*</nowiki> Stats current to end of | + | |
+ | <nowiki>*</nowiki> Stats current to end of 1950 | ||
|} | |} | ||
+ | |||
+ | [[File:Ted Robjent.jpg|thumb|left|Ted Robjent]] | ||
+ | |||
+ | |||
== Biographical == | == Biographical == | ||
*Born: | *Born: | ||
*Height: cm | *Height: cm | ||
*Weight: kg | *Weight: kg | ||
- | *Recruited from: | + | *Recruited from: Woodside |
- | + | *GFC League Debut: [[1938]] | |
- | *GFC League Debut: | + | |
Guernsey Number: | Guernsey Number: | ||
+ | |||
+ | == Career == | ||
+ | |||
+ | Ted Robjent was a hard-as-nails defender/follower and outstanding team man who played 150 games between 1938-50 and kicked 29 goals. He won the best-and-fairest award in 1947 when he also won the most consistent player award. He was best allround player in 1949. | ||
+ | |||
+ | |||
+ | [[Allan Reval|Allan "Bull" Reval]], remembered as one of the toughest footballers in SA history when at Port Adelaide, coached Robjent at Glenelg in 1949 and said: "I was a creampuff footballer compared to Teddy Robjent." | ||
+ | |||
+ | |||
+ | A serious knee injury ended Robjent's career late in the 1950 season, meaning he missed out on his first chance of playing finals footy. The [[:File:Robjent 150th.jpg| photo of him being carried off]] was his 150th and last game. | ||
+ | |||
+ | Magarey Medallist and journalist Jeff Pash described Robjent in July 1950: | ||
+ | |||
+ | <blockquote> ''One thinks of Glenelg as a vigorous and hard-hitting side. ... Robjent, in particular, is a source of inspiration to his team. There are few players who tackle with such strength, few with such a seemingly ferocious pre-occupation with the ball. | ||
+ | |||
+ | He is one of the "stiffening" elements in the Bays. The prospect of defeat seems to arouse a deep, combative urge, which his position as follower allows him to communicate to others.''</blockquote> | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | [[Gallery Ted Robjents|Gallery pictures]] | ||
[[Category:Players|Robjent, Ted]] | [[Category:Players|Robjent, Ted]] | ||
- | [[Category: | + | [[Category:Hall of Fame||Robjent, Ted]] |
Current revision as of 02:26, 7 January 2018
Career Highlights |
---|
|
Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from: Woodside
- GFC League Debut: 1938
Guernsey Number:
Career
Ted Robjent was a hard-as-nails defender/follower and outstanding team man who played 150 games between 1938-50 and kicked 29 goals. He won the best-and-fairest award in 1947 when he also won the most consistent player award. He was best allround player in 1949.
Allan "Bull" Reval, remembered as one of the toughest footballers in SA history when at Port Adelaide, coached Robjent at Glenelg in 1949 and said: "I was a creampuff footballer compared to Teddy Robjent."
A serious knee injury ended Robjent's career late in the 1950 season, meaning he missed out on his first chance of playing finals footy. The photo of him being carried off was his 150th and last game.
Magarey Medallist and journalist Jeff Pash described Robjent in July 1950:
One thinks of Glenelg as a vigorous and hard-hitting side. ... Robjent, in particular, is a source of inspiration to his team. There are few players who tackle with such strength, few with such a seemingly ferocious pre-occupation with the ball. He is one of the "stiffening" elements in the Bays. The prospect of defeat seems to arouse a deep, combative urge, which his position as follower allows him to communicate to others.