John Seebohm
From Snoutslouts
Bays34738586 (Talk | contribs) m |
(add photo) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 634 | ||
+ | *GFC League Debut: Round 8, 1978 | ||
*Glenelg [[1978]] – [[1992]] | *Glenelg [[1978]] – [[1992]] | ||
** 319 games | ** 319 games | ||
** 214 goals | ** 214 goals | ||
* Premiership player 1985, 1986 | * Premiership player 1985, 1986 | ||
+ | * Leading Goal-kicker 1987 (89) | ||
* Glenelg Hall of Fame (inducted 2003) | * Glenelg Hall of Fame (inducted 2003) | ||
- | |||
- | |||
|} | |} | ||
- | [[File:Seebohm. | + | [[File:John Seebohm 1981.jpg|thumb|left|John Seebohm 1981]] |
== Biographical == | == Biographical == | ||
Line 20: | Line 21: | ||
*Height: 191 cm | *Height: 191 cm | ||
*Weight: 84 kg | *Weight: 84 kg | ||
+ | |||
+ | |||
*Recruited from: Mt Burr | *Recruited from: Mt Burr | ||
*GFC League Debut: 1978 | *GFC League Debut: 1978 | ||
Line 25: | Line 28: | ||
Guernsey Number: [[31]] | Guernsey Number: [[31]] | ||
- | '''John Seebohm''' ranks as third on the Glenelg all-time League games played list with 319 games covering the golden period of 1978 to 1992. Playing with distinction at either end of the ground during his career, Seebohm was a member of both 1980's premiership sides. | + | |
+ | |||
+ | '''John Seebohm''' ranks as third on the Glenelg all-time League games played list with 319 games covering the golden period of 1978 to 1992. | ||
+ | |||
+ | Playing with distinction at either end of the ground during his career, Seebohm was a member of both 1980's premiership sides. | ||
+ | |||
+ | |||
+ | {| style="padding:0.2em; border:1px solid;" width=90% align=center | ||
+ | |- | ||
+ | | | ||
+ | Harry Kernahan in August 2005 at the 20th reunion of the team 1985 reunion: | ||
+ | |||
+ | |||
+ | ''"We recruited John Seebohm from the southeast and people said it wasn’t a great choice.'' | ||
+ | |||
+ | O''K I accept he only played 350 games of league football and two premierships. I accept he could only play two positions centre half forward and centre half back. I accept he didn’t say much to the coach or yell in the rooms beforehand and get stirred up and I accept he never bagged a team mate or took a cheap shot at an opponent. '' | ||
+ | |||
+ | ''But he did go in and get the ball didn’t he?"'' | ||
+ | |} | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | [[Gallery John Seebohm|Gallery pictures]] | ||
+ | |||
== References == | == References == | ||
Line 32: | Line 58: | ||
2. 1981 Grand final Budget | 2. 1981 Grand final Budget | ||
- | + | ||
[[Category:Players|Seebohm, John]] | [[Category:Players|Seebohm, John]] | ||
[[Category:Premiership Players|Seebohm, John]] | [[Category:Premiership Players|Seebohm, John]] | ||
[[Category:Hall of Fame|Seebohm, John]] | [[Category:Hall of Fame|Seebohm, John]] |
Current revision as of 11:49, 12 December 2020
Career Highlights |
---|
Biographical
- Born: 6 April 1960, Mt Burr
- Height: 191 cm
- Weight: 84 kg
- Recruited from: Mt Burr
- GFC League Debut: 1978
Guernsey Number: 31
John Seebohm ranks as third on the Glenelg all-time League games played list with 319 games covering the golden period of 1978 to 1992.
Playing with distinction at either end of the ground during his career, Seebohm was a member of both 1980's premiership sides.
Harry Kernahan in August 2005 at the 20th reunion of the team 1985 reunion:
OK I accept he only played 350 games of league football and two premierships. I accept he could only play two positions centre half forward and centre half back. I accept he didn’t say much to the coach or yell in the rooms beforehand and get stirred up and I accept he never bagged a team mate or took a cheap shot at an opponent. But he did go in and get the ball didn’t he?" |
See also
References
2. 1981 Grand final Budget