Peter Maynard
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) |
Wood.N.Spoon (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 665 | ||
+ | *GFC League Debut: Escort Cup, 1982 | ||
*Glenelg [[1982]] – [[1990]] | *Glenelg [[1982]] – [[1990]] | ||
** 196 games | ** 196 games | ||
** 162 goals | ** 162 goals | ||
* Premiership player 1985, 1986 | * Premiership player 1985, 1986 | ||
+ | * Inducted Glenelg Hall of Fame (2013) | ||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
Line 20: | Line 23: | ||
[[File:Peter Maynard 2009.jpg|thumb|left]] | [[File:Peter Maynard 2009.jpg|thumb|left]] | ||
- | |||
== Biographical == | == Biographical == | ||
Line 33: | Line 35: | ||
Nickname: "Maxy" | Nickname: "Maxy" | ||
+ | |||
+ | Charismatic half-back flanker. | ||
+ | |||
== See also == | == See also == | ||
Line 44: | Line 49: | ||
[[Category:Players|Maynard, Peter]] | [[Category:Players|Maynard, Peter]] | ||
[[Category:Premiership Players|Maynard, Peter]] | [[Category:Premiership Players|Maynard, Peter]] | ||
+ | [[Category:Hall of Fame|Maynard, Peter]] |
Current revision as of 10:47, 29 December 2017
Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 2009 |
Biographical
- Born: 28 June 1960, Mildura
- Height: 178 cm
- Weight: 78 kg
- Recruited from: Melbourne (VFL)
- Previous Club: Shepparton
- GFC League Debut: 1982
Guernsey Number: 30
Nickname: "Maxy"
Charismatic half-back flanker.
See also
References
This article is a stub. You can help the Wiki by expanding it.