James Byrne
From Snoutslouts
(Difference between revisions)
(Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
Wood.N.Spoon (Talk | contribs) |
||
(4 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 841 | ||
+ | *GFC League Debut: Round 1, 1999 | ||
*Glenelg [[1999]] – [[2002]] | *Glenelg [[1999]] – [[2002]] | ||
** 52 games | ** 52 games | ||
Line 33: | Line 35: | ||
|} | |} | ||
- | [[File: | + | [[File:23byrne99.jpg|thumb|left|James Byrne]] |
== Biographical == | == Biographical == | ||
Line 43: | Line 45: | ||
*GFC League Debut: 1999 | *GFC League Debut: 1999 | ||
- | Guernsey Number: [[1]] | + | Guernsey Number: [[1]] & [[23]] |
Came to Adelaide in 1999 to play with Glenelg, and was drafted by Adelaide Crows in the AFL draft at the end of that year. Delisted after two injury-plagued AFL seasons, Byrne went on to Captain Glenelg in 2002 and win the Club's Best and Fairest award that same year. | Came to Adelaide in 1999 to play with Glenelg, and was drafted by Adelaide Crows in the AFL draft at the end of that year. Delisted after two injury-plagued AFL seasons, Byrne went on to Captain Glenelg in 2002 and win the Club's Best and Fairest award that same year. |
Current revision as of 10:43, 16 August 2017
Glenelg Career Highlights |
---|
Other Career Highlights |
AFL record
VFL record
* Stats current to end of 2008 |
Biographical
- Born: 23 April 1978
- Height: 183 cm
- Weight: 84 kg
- Recruited from: Sydney Swans (Rookie List)/ Adelaide Crows (AFL)
- Previous Clubs: Calder Cannons,
- GFC League Debut: 1999
Came to Adelaide in 1999 to play with Glenelg, and was drafted by Adelaide Crows in the AFL draft at the end of that year. Delisted after two injury-plagued AFL seasons, Byrne went on to Captain Glenelg in 2002 and win the Club's Best and Fairest award that same year.
He is one of very few players to have represented three State Leagues in Representative football.
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.