Aaron Day
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) |
|||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 965 | ||
+ | *GFC League Debut: Round 5, 2007 | ||
*Glenelg [[2007]] – [[2009]] | *Glenelg [[2007]] – [[2009]] | ||
** 3 games | ** 3 games | ||
- | ** | + | ** 1 goal |
- | + | ||
Line 28: | Line 29: | ||
Nickname: Daisy | Nickname: Daisy | ||
+ | |||
+ | Key position player who captained the Reserves side, Day followed Reserves coach Michael Godden to Woodville-West Torrens at the end of season 2009. | ||
== References == | == References == |
Current revision as of 01:00, 29 September 2017
Career Highlights |
---|
|
Biographical
- Born: 23 March 1989
- Height: 190 cm
- Weight: 96 kg
- Recruited from: Sacred Heart
- Previous Club:
- GFC League Debut: 2007
Guernsey Number: 40
Nickname: Daisy
Key position player who captained the Reserves side, Day followed Reserves coach Michael Godden to Woodville-West Torrens at the end of season 2009.
References
This article is a stub. You can help the Wiki by expanding it.