Jim Lihou
From Snoutslouts
(Difference between revisions)
(→Biographical) |
(add photo) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 612 | ||
+ | *GFC League Debut: Round 3, 1976 | ||
*Glenelg [[1976]] – [[1983]] | *Glenelg [[1976]] – [[1983]] | ||
** 152 games | ** 152 games | ||
Line 12: | Line 14: | ||
<nowiki>*</nowiki> Stats current to end of 1983 | <nowiki>*</nowiki> Stats current to end of 1983 | ||
|} | |} | ||
+ | |||
+ | [[File:Jim Lihou 1981.jpg|thumb|left|Jim Lihou 981]] | ||
+ | |||
== Biographical == | == Biographical == | ||
*Born: 2 November 1955, Tailem Bend | *Born: 2 November 1955, Tailem Bend | ||
*Height: 180 cm | *Height: 180 cm | ||
*Weight: 75 kg | *Weight: 75 kg | ||
- | *Recruited from: Padthaway | + | |
- | + | ||
+ | *Recruited from: Padthaway | ||
*GFC League Debut: 1976 | *GFC League Debut: 1976 | ||
Guernsey Number: [[17]] | Guernsey Number: [[17]] | ||
- | + | ||
+ | Jim Lihou was one of the best back pocket players in SA football in the late 1970s and early ’80s as emphasised by his eight State appearances. | ||
+ | |||
== References == | == References == | ||
1. 1981 Grand Final Budget | 1. 1981 Grand Final Budget | ||
- | |||
[[Category:Players|Lihou, Jim ]] | [[Category:Players|Lihou, Jim ]] |
Current revision as of 12:31, 12 December 2020
Career Highlights |
---|
|
Biographical
- Born: 2 November 1955, Tailem Bend
- Height: 180 cm
- Weight: 75 kg
- Recruited from: Padthaway
- GFC League Debut: 1976
Guernsey Number: 17
Jim Lihou was one of the best back pocket players in SA football in the late 1970s and early ’80s as emphasised by his eight State appearances.
References
1. 1981 Grand Final Budget