Craig McRae
From Snoutslouts
(Created page with 'Ranga's favourite !!! File:CMcRaeBris.jpg') |
Wood.N.Spoon (Talk | contribs) |
||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |
+ | |- | ||
+ | ! style="background:black; color:gold" | Glenelg Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *GFC League Player Number: 765 | ||
+ | *GFC League Debut: Foundation Cup, 1993 | ||
+ | *Glenelg [[1993]] – [[1994]] | ||
+ | ** 41 games | ||
+ | ** 59 goals | ||
+ | * Drafted pick 22 to the Brisbane Bears 1993 | ||
+ | * Represented SA once | ||
+ | |- | ||
+ | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | * Brisbane Bears / Lions (1995 - 2004) | ||
+ | ** 195 games | ||
+ | ** 232 goals | ||
+ | * Premiership Player 2001/2002/2003 | ||
+ | * International Rules representative for Aus v Ireland 1999 | ||
- | [[File: | + | <nowiki>*</nowiki> Stats current to end of 2009 |
+ | |} | ||
+ | |||
+ | [[File:Craig McRae.jpg|left|thumb|Craig McRae]] | ||
+ | |||
+ | == Biographical == | ||
+ | *Born: 22 Sep 1973 | ||
+ | *Height: 176 cm | ||
+ | *Weight: 72 kg | ||
+ | *Recruited from: Mitchell Park | ||
+ | * Previous Club(s): O'Sullivan Beach | ||
+ | *GFC League Debut: 1993 | ||
+ | |||
+ | Guernsey Number: | ||
+ | |||
+ | Craig McRae progressed as a junior through the Glenelg ranks. A talented small forward for the Bays, he played 41 games & kicked 59 goals. | ||
+ | |||
+ | McRae was drafted by AFL club Brisbane as the 22nd pick in the 1994 draft and had an immediate impact, kicking two goals in his first game in 1995, and played every game of that year. McRae was renowned not only for his ability to kick raking left foot goals from beyond the fifty metre line, but also for his scouting of the ball spilled from the hands of taller players. . | ||
+ | |||
+ | The respected small forward/goalsneak retired as a player after the 2004 Grand Final loss to Port Adelaide, which included playing in Brisbane's 2001, 2002 and 2003 premierships. He has been an Assistant Coach with Richmond, Brisbane Lions and Collingwood in the AFL. | ||
+ | |||
+ | == References == | ||
+ | 1. [http://en.wikipedia.org/wiki/Craig_McRae Wiki Article] | ||
+ | |||
+ | [[Category:Players|McRae, Craig]] |
Current revision as of 10:37, 4 January 2018
Glenelg Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 2009 |
Biographical
- Born: 22 Sep 1973
- Height: 176 cm
- Weight: 72 kg
- Recruited from: Mitchell Park
- Previous Club(s): O'Sullivan Beach
- GFC League Debut: 1993
Guernsey Number:
Craig McRae progressed as a junior through the Glenelg ranks. A talented small forward for the Bays, he played 41 games & kicked 59 goals.
McRae was drafted by AFL club Brisbane as the 22nd pick in the 1994 draft and had an immediate impact, kicking two goals in his first game in 1995, and played every game of that year. McRae was renowned not only for his ability to kick raking left foot goals from beyond the fifty metre line, but also for his scouting of the ball spilled from the hands of taller players. .
The respected small forward/goalsneak retired as a player after the 2004 Grand Final loss to Port Adelaide, which included playing in Brisbane's 2001, 2002 and 2003 premierships. He has been an Assistant Coach with Richmond, Brisbane Lions and Collingwood in the AFL.
References
1. Wiki Article