Joshua Trembath
From Snoutslouts
(Difference between revisions)
(player profie update) |
(update) |
||
(3 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2010]] - | + | *GFC League Player Number: 988 |
- | ** | + | *GFC League Debut: Round 5, 2010 |
- | ** | + | *Glenelg [[2010]] - [[2015]] |
- | * | + | ** 43 games |
+ | ** 62 goals | ||
+ | * Under 19 Premiership 2008 | ||
+ | * Under 18 Premiership 2009 | ||
+ | * Reserves Premiership 2011 | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2015 |
|} | |} | ||
Line 20: | Line 24: | ||
*Height: 186 cm | *Height: 186 cm | ||
*Weight: 87 kg | *Weight: 87 kg | ||
+ | |||
+ | |||
*Recruited from: | *Recruited from: | ||
*GFC League Debut: Round 5 2010, vs North at Prospect Oval | *GFC League Debut: Round 5 2010, vs North at Prospect Oval | ||
Line 26: | Line 32: | ||
Nickname: Bubbles | Nickname: Bubbles | ||
+ | |||
+ | |||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/club.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/club.htm Glenelg Football Club] | ||
- | + | ||
[[Category:Players|Trembath, Joshua]] | [[Category:Players|Trembath, Joshua]] | ||
- |
Current revision as of 21:09, 10 December 2020
Glenelg Career Highlights |
---|
|
Biographical
- Born: 18 November 1990
- Height: 186 cm
- Weight: 87 kg
- Recruited from:
- GFC League Debut: Round 5 2010, vs North at Prospect Oval
Nickname: Bubbles