Harley Montgomery
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
(add basic info) |
||
(2 intermediate revisions not shown) | |||
Line 6: | Line 6: | ||
*GFC League Player Number: 1071 | *GFC League Player Number: 1071 | ||
*GFC League Debut: Round 1, 2016 | *GFC League Debut: Round 1, 2016 | ||
- | *Glenelg [[2016]] | + | *Glenelg [[2016]] - [[2017]] |
- | ** | + | ** 11 games |
** 0 goals | ** 0 goals | ||
Line 14: | Line 14: | ||
|- | |- | ||
| | | | ||
+ | * Sturt 2012 - 2015 | ||
+ | ** 13 games | ||
|} | |} | ||
+ | |||
+ | |||
+ | [[File:Harley Montgomery 2017.jpg|thumb|left|Harley Montgomery 2017]] | ||
+ | |||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 20 February 1994 |
*Height: 178cm | *Height: 178cm | ||
*Weight: 78kg | *Weight: 78kg | ||
- | + | ||
- | *Previous | + | |
+ | *Previous Clubs: Sturt, Echunga | ||
*GFC League Debut: 2016 | *GFC League Debut: 2016 | ||
Guernsey Number: [[39]] | Guernsey Number: [[39]] | ||
- | |||
== References == | == References == | ||
- | 1. | + | 1. [https://glenelgfc.com.au/ Glenelg website] |
+ | |||
- | |||
[[Category:Players|Montgomery, Harley]] | [[Category:Players|Montgomery, Harley]] |
Current revision as of 23:07, 7 December 2020
Glenelg Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 20 February 1994
- Height: 178cm
- Weight: 78kg
- Previous Clubs: Sturt, Echunga
- GFC League Debut: 2016
Guernsey Number: 39