Clint Alleway
From Snoutslouts
(Created page with 'Clint a former North Adelaide Cock, had a year off footy and came and played for the Bays and proceeded to become a bit of a cult hero and smash blokes.... this page needs some …') |
(add basic info) |
||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |
+ | |- | ||
+ | ! style="background:black; color:gold" | Glenelg Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *GFC League Player Number: 1036 | ||
+ | *GFC League Debut: Round 1, 2014 | ||
+ | *Glenelg [[2014]] – [[2016]] | ||
+ | ** 43 games | ||
+ | ** 90 goals | ||
- | + | * Leading goalkicker 2015 (47) | |
+ | * Ken Farmer Medallist 2015 | ||
+ | |||
+ | |- | ||
+ | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | * North Adelaide 2006-2012 | ||
+ | ** 131 games, 215 goals | ||
+ | |||
+ | * SA State Representative (2) 2008, 2009 | ||
+ | ** Fos Williams Medal 2008 | ||
+ | |||
+ | <nowiki></nowiki> | ||
+ | |} | ||
+ | |||
+ | [[File:Clint Alleway.jpg|thumb|left|Clint Alleway]] | ||
+ | |||
+ | == Biographical == | ||
+ | *Born: 24 April 1981 | ||
+ | *Height: 191 cm | ||
+ | *Weight: 92 kg | ||
+ | |||
+ | *Previous Clubs: North Adelaide, Box Hill, Mt Gravatt | ||
+ | |||
+ | Guernsey Number: [[5]] & [[2]] | ||
+ | |||
+ | |||
+ | '''Clinton Alleway''' played for Box Hill in the VFL, North Adelaide and Glenelg in the SANFL and was on the rookie lists of Brisbane and North Melbourne in the AFL. | ||
+ | |||
+ | Having played junior football in Queensland, Alleway was added to Brisbane's rookie list for the 2001 season, but could not break into a side that won the AFL premiership and was delisted at the end of the year. He then moved to Victoria, spending the 2002 season with Box Hill, and was picked up by North Melbourne in the following rookie draft. Alleway spent one year with the Kangaroos before being delisted, upon which he returned to Box Hill. | ||
+ | |||
+ | Alleway then crossed to SANFL club North Adelaide, captaining the side in 2011. He announced his retirement at the end of 2012, but came out of retirement in 2014 to join Glenelg, and won the Ken Farmer Medal as the SANFL's leading goalscorer in 2015. | ||
+ | |||
+ | Alleway retired again at the end of 2016, and joined Victor Harbor in the Great Southern Football League as playing-coach. | ||
+ | |||
+ | |||
+ | |||
+ | == References == | ||
+ | 1. [https://glenelgfc.com.au/ Glenelg website] | ||
+ | |||
+ | {{Stub}} | ||
+ | [[Category:Players|Alleway, Clint]] |
Current revision as of 21:56, 7 December 2020
Glenelg Career Highlights |
---|
|
Other Career Highlights |
|
Biographical
- Born: 24 April 1981
- Height: 191 cm
- Weight: 92 kg
- Previous Clubs: North Adelaide, Box Hill, Mt Gravatt
Clinton Alleway played for Box Hill in the VFL, North Adelaide and Glenelg in the SANFL and was on the rookie lists of Brisbane and North Melbourne in the AFL.
Having played junior football in Queensland, Alleway was added to Brisbane's rookie list for the 2001 season, but could not break into a side that won the AFL premiership and was delisted at the end of the year. He then moved to Victoria, spending the 2002 season with Box Hill, and was picked up by North Melbourne in the following rookie draft. Alleway spent one year with the Kangaroos before being delisted, upon which he returned to Box Hill.
Alleway then crossed to SANFL club North Adelaide, captaining the side in 2011. He announced his retirement at the end of 2012, but came out of retirement in 2014 to join Glenelg, and won the Ken Farmer Medal as the SANFL's leading goalscorer in 2015.
Alleway retired again at the end of 2016, and joined Victor Harbor in the Great Southern Football League as playing-coach.
References
This article is a stub. You can help the Wiki by expanding it.