Image Galleries:The 60's
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) |
(add link) |
||
(14 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
<gallery> | <gallery> | ||
- | File: | + | File:1960 Round16 Match listing Sturt vs Glenelg.jpg|[[1960|Round 16 1960]] Sturt vs Glenelg Budget team list |
- | File: | + | File:Stanwickhamcoach1961.jpg|Stan Wickham, Glenelg coach 1961. |
- | File: | + | File:Harrykernahanvsturtthompson.jpg|Harry Kernahan rucks against Sturt's Clayton Thompson. |
- | File: | + | File:Fitzgeraldinstructslikes.jpg|Len Fitzgerald, Glenelg coach 1964-66, talks to Haydn and Innes Linke, prior to the 1966 season. |
- | File: | + | File:Kerleyvport.jpg|Neil Kerley playing against Port Adelaide. |
- | File:Phillisbrothers.jpg | + | File:Kerlycoachescharges1967.jpg|Neil Kerley instructs players prior to the 1967 first semi-final against Port Adelaide, 1967. Players (from left) Terry Gunn, Kerry Hamilton, Peter Marker, Rex Voight, Graham Cornes and Ken Smith. |
- | File: | + | File:Cornesarrival.jpg|Graham Cornes shows his clearance papers upon arrival from Whyalla, 1967. |
- | File: | + | File:PMarkerGlenelg.JPG|Peter Marker in his debut year, 1967, playing against Sturt at Unley. |
- | File: | + | File:Ronredfordwphillisvport1967.jpg|Wayne Phillis is ready to lend support as Ron Redford takes the ball away against Port Adelaide, 1967 |
- | File: | + | File:Desstaitecolbyvport1967.jpg|Des Staite pursues the ball as Brian Colby slips over against Port Adelaide, 1967. |
- | + | File:Kerleymarksvnorth1967.jpg|Bruce Long watches Neil Kerley mark against North Adelaide, 1967. | |
+ | File:Longkerleycolbyvnorwood1967.jpg|Doug Long rises over the top of Norwood ruckman Ray Woolford. Neil Kerley is in the middle of the pack whilst Brian Colby awaits the outcome, 1967. | ||
+ | File:Mickfitzgeraldvtorrens1967.jpg|Mick Fitzgerald playing against West Torrens, 1967. | ||
+ | File:Fphillisksmithvport1967.jpg|Ken Smith (right) watches as Fred Phillis gathers the ball against Port Adelaide, 1967. | ||
+ | File:Brucelongveagles1967.jpg|Bruce Long jumps for a hit-out against West Torrens, 1967. | ||
+ | File:Glenelg vs South Budget teams Rd 15 1967 .jpg|[[1967|1967 Round 15]] Budget team listing vs South | ||
+ | File:Eusticeb4round11968.jpg|Vice-captain Ken Eustice leads the team onto Alberton Oval, Round 1 1968. | ||
+ | File:Fphillisvport1968.jpg|Fred Phillis marks against Port Adelaide, 1968. | ||
+ | File:Phillisbrothers.jpg|Fred and Wayne Phillis at training, 1968. | ||
+ | File:FredPhillisrunwithball-1-.jpg|Fred Phillis, circa 1968. | ||
+ | File:Cornsemud1969.jpg|Graham Cornes wearing some Glenelg Oval mud, 1968. | ||
+ | File:Fphillishkernahanvnorth1968.jpg|Harry Kernahan provides the sheppard as Fred Phillis handballs against North, 1968. | ||
+ | File:Cornesmarkervnorwood1968.jpg|Graham Cornes marks ahead of Peter Marker against Norwood, 1968. | ||
+ | File:Terrycrabbvrichmond1968.jpg|Terry Crabb tackles a Richmond player, 1968. | ||
+ | File:Douglongvsturt1968.jpg|Doug Long marks against Sturt, 1968. | ||
+ | File:Darrelmossvwoodville1968.jpg|Darrell Moss is tackled by Woodville half-back Denis Syversten, 1968 | ||
+ | File:HARRY KERNAHAN vs North Adelaide.jpg|Harry Kernahan playing against North Adelaide. | ||
+ | File:5 April 1969 Budget Team List.jpg|[[1969|Round 1 1969]] Budget Team listing | ||
+ | File:16 August 1969 Match Report.jpg|[[1969|1969 Round 18]] Match report | ||
+ | File:Gfcstatereps1969.jpg|Glenelg's State representatives 1969 Adelaide Carnival. | ||
+ | File:Hkernahantapsvsturt1969.jpg|Harry Kernahan wins a tap-out against Sturt. Awaiting the outcome are Ken Eustice (No 2) and Wayne Phillis, 1968. | ||
+ | File:Buttonhorseeustice1969.jpg|Ray Button about to pounce on the ball, watched by Harry Kernahan and Ken Eustice (left), versus North Adelaide, 1968. | ||
+ | File:Terrycrabb1969.jpg|Terry "Buster" Crabb 1969 | ||
+ | File:Fred100vsouth.jpg|Fred Phillis kicks his 100th goal of the season, against South at Glenelg, 1969. | ||
+ | File:Fredphillismagerylap1969.jpg|Fred Phillis on a lap of honour after being presented with the Magarey Medal, first semi-final day, Adelaide Oval, 1969. | ||
+ | File:Keneusticevsturt1969.jpg|Ken Eustice playing against Sturt, second semi-final, Adelaide Oval, 1969. | ||
+ | File:Roycehart1969gf100.jpg|Captain-coach Neil Kerley watches with concern as Royce Hart is concussed in the 1969 Grand Final versus Sturt. | ||
+ | File:Fredphillis1969gf.jpg|Fred Phillis breaks Ken Farmer's SANFL record of 134 goals in a season at Adelaide Oval during the 1969 Grand Final against Sturt (October 4 1969). | ||
+ | File:Desolationafter69gf.jpg|Desolation in the Glenelg rooms after the 1969 grand final loss to Sturt. | ||
+ | File:1969 Grand Final BudgetCover.jpg|Budget cover for [[Grand Final 1969|1969 Grand Final]] | ||
+ | File:1969 Grand Final Budget Team sheets.jpg|Budget teams for [[Grand Final 1969|1969 Grand Final]] | ||
+ | File:1969 Budget player listings for year.jpg|Player listings for the year in [[Grand Final 1969|1969 Grand Final]] Budget | ||
</gallery> | </gallery> |
Current revision as of 09:28, 12 November 2020
Round 16 1960 Sturt vs Glenelg Budget team list |
|||
1967 Round 15 Budget team listing vs South |
|||
Round 1 1969 Budget Team listing |
|||
1969 Round 18 Match report |
|||
Budget cover for 1969 Grand Final |
|||
Budget teams for 1969 Grand Final |
Player listings for the year in 1969 Grand Final Budget |