Kym Koster
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
(add photo and basic details) |
||
Line 6: | Line 6: | ||
*GFC League Player Number: 889 | *GFC League Player Number: 889 | ||
*GFC League Debut: Round 1, 2002 | *GFC League Debut: Round 1, 2002 | ||
- | *Glenelg [[2002]] | + | *Glenelg [[2002]] - [[2003]] |
- | ** | + | ** games |
- | ** | + | ** goals |
- | + | * Captain 2003 | |
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
|- | |- | ||
| | | | ||
+ | * Footscray (1994–1995) | ||
+ | ** 38 games, 13 goals | ||
+ | * Adelaide (1996–2000) | ||
+ | ** 95 games, 31 goals | ||
+ | * 2x AFL Premiership player (1997, 1998) | ||
+ | * South Adelaide (1991 - 1993), (2001) | ||
+ | ** Captain (2001) | ||
|} | |} | ||
+ | [[File:61-1103d4.jpg|thumb|left|Kym Koster (photo taken 2004)]] | ||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 1 February 1973 |
- | *Height: | + | *Height: 182 cm |
- | *Weight: | + | *Weight: 79 kg |
- | *Recruited from: | + | *Recruited from: South Adelaide |
- | *Previous Club: | + | *Previous Club: Yankallila, Footscray (AFL), Adelaide (AFL) |
*GFC League Debut: 2002 | *GFC League Debut: 2002 | ||
- | Guernsey Number: | + | Guernsey Number: [[5]] |
== Career == | == Career == | ||
+ | Recruited from South Adelaide with pick 17 in the 1992 AFL Draft, Koster made his AFL debut for Footscray in 1994, playing 38 games and kicking 13 goals. He transferred to Adelaide in 1996 where he played a further 95 games and kicked 31 goals until 2000. He was a member of the 1997 and 1998 Adelaide Premiership teams. | ||
+ | |||
+ | Delisted by the Adelaide Crows at the end of 2000, Koster played a further season at South Adelaide as Captain in 2001. He moved to Glenelg in 2002, playing two seasons, the latter as Captain. He retired from SANFL level football before the 2004 season got underway. | ||
+ | He is the father of [[Josh Koster]]. | ||
== References == | == References == | ||
Line 35: | Line 47: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Koster, Kym]] | [[Category:Players|Koster, Kym]] | ||
+ | [[Category:Captains|Koster, Kym]] |
Current revision as of 13:54, 17 October 2020
Glenelg Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 1 February 1973
- Height: 182 cm
- Weight: 79 kg
- Recruited from: South Adelaide
- Previous Club: Yankallila, Footscray (AFL), Adelaide (AFL)
- GFC League Debut: 2002
Guernsey Number: 5
Career
Recruited from South Adelaide with pick 17 in the 1992 AFL Draft, Koster made his AFL debut for Footscray in 1994, playing 38 games and kicking 13 goals. He transferred to Adelaide in 1996 where he played a further 95 games and kicked 31 goals until 2000. He was a member of the 1997 and 1998 Adelaide Premiership teams.
Delisted by the Adelaide Crows at the end of 2000, Koster played a further season at South Adelaide as Captain in 2001. He moved to Glenelg in 2002, playing two seasons, the latter as Captain. He retired from SANFL level football before the 2004 season got underway.
He is the father of Josh Koster.
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.