Nathan Woods
From Snoutslouts
(Difference between revisions)
(Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…') |
Wood.N.Spoon (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2001]] – [[ | + | *GFC League Player Number: 884 |
+ | *GFC League Debut: Round 20, 2001 | ||
+ | *Glenelg [[2001]] – [[2004]] | ||
** 21 games | ** 21 games | ||
** 22 goals | ** 22 goals | ||
Line 15: | Line 17: | ||
* | * | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2004 |
|} | |} | ||
- | + | [[File:Nathan_Woods_2004.jpg|thumb|left|Nathan Woods (2004)]] | |
== Biographical == | == Biographical == |
Current revision as of 08:42, 12 January 2018
Glenelg Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 2004 |
Biographical
- Born: 11 November 1979
- Height: 173 cm
- Weight: 67 kg
- Recruited from:
- Previous Club:
- GFC League Debut: 2001
Guernsey Number:
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.