Bob Tregenza
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 589 | ||
+ | *GFC League Debut: Round 1, 1972 | ||
*Glenelg [[1972]] – [[1974]], [[1977]] | *Glenelg [[1972]] – [[1974]], [[1977]] | ||
** 54 games | ** 54 games | ||
** 3 goals | ** 3 goals | ||
* Member of 1973 Premiership Team | * Member of 1973 Premiership Team | ||
- | |||
|} | |} | ||
Line 17: | Line 18: | ||
*Height: 188cm | *Height: 188cm | ||
*Weight: 95kg | *Weight: 95kg | ||
- | *Recruited from: | + | *Recruited from: Fitzroy (SA) |
*GFC League Debut: 1972 | *GFC League Debut: 1972 | ||
Current revision as of 02:49, 12 January 2018
Career Highlights |
---|
Biographical
- Born: 1949
- Height: 188cm
- Weight: 95kg
- Recruited from: Fitzroy (SA)
- GFC League Debut: 1972
Guernsey Number: 4
References
1. "Pride of the Bay"
2. 1973 SANFL Grand Final Football Budget
This article is a stub. You can help the Wiki by expanding it.