Alan Stringer
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) m |
Wood.N.Spoon (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 682 | ||
+ | *GFC League Debut: Round 5, 1983 | ||
*Glenelg [[1983]] – [[1989]] | *Glenelg [[1983]] – [[1989]] | ||
** 145 games | ** 145 games | ||
Line 29: | Line 31: | ||
{{stub}} | {{stub}} | ||
[[Category:Players|Stringer, Alan]] | [[Category:Players|Stringer, Alan]] | ||
- | |||
[[Category:Premiership Players|Stringer, Alan]] | [[Category:Premiership Players|Stringer, Alan]] |
Current revision as of 10:09, 11 January 2018
Career Highlights |
---|
Biographical
- Born: 1959
- Height: 183
- Weight: 83
- Recruited from: North Adelaide
- GFC League Debut: 1981
Guernsey Number: 25
References
1. "Pride of the Bay"
2. 1973 Grand Final Football Budget
This article is a stub. You can help the Wiki by expanding it.