Colin Rice
From Snoutslouts
(storage of background info for latter use in article) |
Wood.N.Spoon (Talk | contribs) |
||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *GFC League Player Number: 506 | ||
+ | *GFC League Debut: Round 1, 1964 | ||
+ | *Glenelg [[1964]] – [[1965]] | ||
+ | ** 36 games | ||
+ | ** 64 goals | ||
+ | * Glenelg Best & Fairest 1964 | ||
+ | |- | ||
+ | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *Geelong (VFL) 1957-1963 | ||
+ | ** Captain 1960 (part) | ||
+ | ** Best and fairest 1959 | ||
+ | ** Premiership player 1963 | ||
- | + | <nowiki>*</nowiki> Stats current to end of 2009 | |
- | '' | + | |} |
+ | |||
+ | |||
+ | [[File:CRiceGeel.jpg|thumb|left|Colin Rice with Geelong (Collectors Card)]] | ||
+ | |||
+ | == Biographical == | ||
+ | *Born: 16 July 1938 | ||
+ | *Height: 170 cm | ||
+ | *Weight: 71 kg | ||
+ | *Recruited from: Geelong | ||
+ | *Previous Club: Swan Hill | ||
+ | *GFC League Debut: 1964 | ||
+ | |||
+ | Guernsey Number: [[15]] | ||
+ | |||
+ | Nickname: "Sago" | ||
+ | |||
+ | == Career == | ||
+ | Colin Rice, the 1963 Geelong premiership rover, came originally from Swan Hill in Victoria. Colin began his career with the Geelong Cats in 1957, winning their best and fairest in 1959. | ||
+ | |||
+ | Rice fell out with his Geelong coach (''see footnote 1'') and quit Geelong. | ||
+ | He then played with Glenelg in 1964-65 winning the best and fairest for Glenelg in his first year there. | ||
+ | |||
+ | He later coached South Bendigo to a Bendigo League flag in 1969. | ||
+ | |||
+ | <u>Footnote:</u> | ||
+ | |||
+ | 1. The [http://www.geelongadvertiser.com.au/article/2010/03/18/156071_opinion.html Geelong Advertiser] in a recent article on the 1963 premiership side noted ''"Coach Bob Davis said on World of Sport after the win that the club might need another ruckman and rover. Colin Rice, the No.2 rover, took exception and quit."'' | ||
+ | |||
+ | == References == | ||
+ | 1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | ||
+ | |||
+ | 2. [http://stats.rleague.com/afl/stats/players/C/Colin_Rice.html stats.rleague.com] | ||
+ | |||
+ | 3. [http://www.thelatemail.com.au/the-late-mail-articles/2007/10/28/the-ten-cricket-chuckers/ The Late Mail online article] | ||
+ | |||
+ | 4. [http://en.wikipedia.org/wiki/Colin_Rice Wikipedia article] | ||
+ | |||
+ | {{Stub}} | ||
+ | [[Category:Players|Rice, Colin]] |
Current revision as of 02:11, 7 January 2018
Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 2009 |
Biographical
- Born: 16 July 1938
- Height: 170 cm
- Weight: 71 kg
- Recruited from: Geelong
- Previous Club: Swan Hill
- GFC League Debut: 1964
Guernsey Number: 15
Nickname: "Sago"
Career
Colin Rice, the 1963 Geelong premiership rover, came originally from Swan Hill in Victoria. Colin began his career with the Geelong Cats in 1957, winning their best and fairest in 1959.
Rice fell out with his Geelong coach (see footnote 1) and quit Geelong. He then played with Glenelg in 1964-65 winning the best and fairest for Glenelg in his first year there.
He later coached South Bendigo to a Bendigo League flag in 1969.
Footnote:
1. The Geelong Advertiser in a recent article on the 1963 premiership side noted "Coach Bob Davis said on World of Sport after the win that the club might need another ruckman and rover. Colin Rice, the No.2 rover, took exception and quit."
References
3. The Late Mail online article
This article is a stub. You can help the Wiki by expanding it.