Colin Paech
From Snoutslouts
(Difference between revisions)
(Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…') |
Wood.N.Spoon (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 555 | ||
+ | *GFC League Debut: Round 1, 1968 | ||
*Glenelg [[1968]] – [[1969]] | *Glenelg [[1968]] – [[1969]] | ||
** 21 games | ** 21 games | ||
Line 11: | Line 13: | ||
|} | |} | ||
- | |||
- | |||
== Biographical == | == Biographical == |
Current revision as of 04:04, 6 January 2018
Glenelg Career Highlights |
---|
Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1968
Guernsey Number:
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.