Lachlan McGregor
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
Wood.N.Spoon (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 6: | Line 6: | ||
*GFC League Player Number: 968 | *GFC League Player Number: 968 | ||
*GFC League Debut: Round 7, 2007 | *GFC League Debut: Round 7, 2007 | ||
- | *Glenelg [[2007]] | + | *Glenelg [[2007]] - [[2009]] |
- | ** | + | |
- | ** | + | ** 7 games |
+ | ** 3 goals | ||
|- | |- | ||
Line 18: | Line 19: | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: | ||
- | *Height: | + | *Height: 174cm |
- | *Weight: | + | *Weight: 72kgs |
*Recruited from: | *Recruited from: | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 2007 | *GFC League Debut: 2007 | ||
- | Guernsey Number: | + | Guernsey Number: 35 |
== Career == | == Career == |
Current revision as of 01:00, 4 January 2018
Glenelg Career Highlights |
---|
|
Other Career Highlights |
Biographical
- Born:
- Height: 174cm
- Weight: 72kgs
- Recruited from:
- Previous Club:
- GFC League Debut: 2007
Guernsey Number: 35
Career
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.