Darren Mansell
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (added bio info) |
Wood.N.Spoon (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 713 | ||
+ | *GFC League Debut: Escort Cup, 1987 | ||
*Glenelg [[1987]] – [[1995]] | *Glenelg [[1987]] – [[1995]] | ||
** 151 games | ** 151 games | ||
Line 21: | Line 23: | ||
Guernsey Number: [[1]] | Guernsey Number: [[1]] | ||
+ | |||
+ | See also: [[Gallery Darren Mansell|additional images]] | ||
== References == | == References == |
Current revision as of 10:02, 29 December 2017
Career Highlights |
---|
Biographical
- Born: 27/4/66
- Height: 174
- Weight: 72
- Recruited from: Penola
- GFC League Debut: 1987
Guernsey Number: 1
See also: additional images
References
1. "Pride of the Bay"
2. 1990 Grand Final Football Budget
3. SA Football Times Year Book 1988
This article is a stub. You can help the Wiki by expanding it.