Robin Kidney
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 687 | ||
+ | *GFC League Debut: Round 18, 1983 | ||
*Glenelg [[1983]] – [[1987]] | *Glenelg [[1983]] – [[1987]] | ||
** 93 games | ** 93 games | ||
** 89 goals | ** 89 goals | ||
+ | ** Premiership player 1985 and 1986 | ||
|} | |} | ||
Line 31: | Line 34: | ||
[[Category:Players|Kidney, Robin]] | [[Category:Players|Kidney, Robin]] | ||
+ | [[Category:Premiership Players|Kidney, Robin]] | ||
{{stub}} | {{stub}} |
Current revision as of 02:03, 28 December 2017
Career Highlights |
---|
Biographical
- Born: 9/12/66
- Height: 170cm
- Weight: 80kg
- Recruited from: Mitchell Park High School
- GFC League Debut: 1983
Guernsey Number: 17
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1988
3. SA Football Budget grand final edition 1986
This article is a stub. You can help the Wiki by expanding it.