Jarrod Kellock
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (Undo revision 5093 by Bays34738586 (Talk)) |
Wood.N.Spoon (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 983 | ||
+ | *GFC League Debut: Round 22, 2009 | ||
*Glenelg [[2009]] – [[2010]] | *Glenelg [[2009]] – [[2010]] | ||
** 20 games | ** 20 games | ||
Line 24: | Line 26: | ||
Guernsey Number: [[31]] | Guernsey Number: [[31]] | ||
- | Jarrod Kellock | + | Jarrod Kellock was a courageous player who has the uncanny ability of finding high possessions deep within defence. |
== References == | == References == | ||
Line 33: | Line 35: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Kellock, Jarrod]] | [[Category:Players|Kellock, Jarrod]] | ||
- |
Current revision as of 10:46, 27 December 2017
Career Highlights |
---|
* Stats to end of 2010 |
Biographical
- Born: 04 September 1987
- Height: 185 cm
- Weight: 82 kg
- Recruited from:
- Previous Club:
- GFC League Debut: 2009
Guernsey Number: 31
Jarrod Kellock was a courageous player who has the uncanny ability of finding high possessions deep within defence.
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.