John Fidge
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) m |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 735 | ||
+ | *GFC League Debut: Round 7, 1989 | ||
*Glenelg [[1989]] – [[1993]] | *Glenelg [[1989]] – [[1993]] | ||
** 69 games | ** 69 games | ||
Line 29: | Line 31: | ||
== References == | == References == | ||
- | 1. | + | 1. [http://en.wikipedia.org/wiki/John_Fidge Wikipedia article] |
2. 1985 Grand Final Football Budget | 2. 1985 Grand Final Football Budget |
Current revision as of 03:45, 29 September 2017
Career Highlights |
---|
Biographical
- Born: 1961
- Height: 185cm
- Weight: 90kg
- Recruited from: Brisbane Bears
- Former clubs: Melbourne and Essendon
- GFC League Debut: 1989
Guernsey Number: 8
See also
References
2. 1985 Grand Final Football Budget
3. "Pride of the Bay"
This article is a stub. You can help the Wiki by expanding it.