Michael Barton
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 743 | ||
+ | *GFC League Debut: Foundation Cup, 1990 | ||
*Glenelg [[1990]] – [[1994]] | *Glenelg [[1990]] – [[1994]] | ||
** 63 games | ** 63 games | ||
Line 9: | Line 11: | ||
|} | |} | ||
- | + | ||
== Biographical == | == Biographical == | ||
Line 29: | Line 31: | ||
[[Category:Players|Barton, Michael]] | [[Category:Players|Barton, Michael]] | ||
- | + | {{stub}} |
Current revision as of 04:49, 16 August 2017
Career Highlights |
---|
Biographical
- Born: 1/3/71
- Height: 180
- Weight: 78
- Recruited from: Brighton High
- GFC League Debut: 1994
Guernsey Number: 38
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1993
This article is a stub. You can help the Wiki by expanding it.