Matthew Liptak
From Snoutslouts
(Difference between revisions)
(Created page with 'File:Matthew_Liptak.jpg ') |
Bays34738586 (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | [[File:Matthew_Liptak.jpg ]] | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *Glenelg [[1990]] – [[1998]] | ||
+ | ** 45 games | ||
+ | ** 49 goals | ||
+ | |- | ||
+ | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | * Played 116 games and kicked 128 goals for Adelaide in the AFL 1991-1999 | ||
+ | * Won Malcom Blight Medal (best and fairest)1996 | ||
+ | * Adelaide Life Member | ||
+ | * Named in Adelaide team of the decade, 2005 | ||
+ | |||
+ | |} | ||
+ | [[File:Matthew_Liptak.jpg|thumb|left|Matthew Liptak ]] | ||
+ | |||
+ | == Biographical == | ||
+ | *Born: 30/4/70 | ||
+ | *Height: 178 | ||
+ | *Weight: 76 | ||
+ | *Recruited from: Sacred Heart | ||
+ | *GFC League Debut: 1990 | ||
+ | |||
+ | |||
+ | Guernsey Number: [[27]] | ||
+ | |||
+ | |||
+ | == References == | ||
+ | 1. "Pride of the Bay" | ||
+ | |||
+ | 2. SA Football Times Year Book 1993 | ||
+ | |||
+ | 3. http://en.wikipedia.org/wiki/Matthew_Liptak Wikipedia page] | ||
+ | |||
+ | |||
+ | [[Category:Players|Liptak, Matthew]] | ||
+ | {{stub}} |
Revision as of 12:18, 15 September 2010
Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 30/4/70
- Height: 178
- Weight: 76
- Recruited from: Sacred Heart
- GFC League Debut: 1990
Guernsey Number: 27
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1993
3. http://en.wikipedia.org/wiki/Matthew_Liptak Wikipedia page]
This article is a stub. You can help the Wiki by expanding it.