David Marshall
From Snoutslouts
(Difference between revisions)
Line 8: | Line 8: | ||
** 287 goals | ** 287 goals | ||
* Premiership Player 1985, 1986 | * Premiership Player 1985, 1986 | ||
+ | * Best and Fairest 1990 | ||
+ | * State Captain 1993 | ||
+ | * Inducted Glenelg Hall of Fame | ||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
Line 14: | Line 17: | ||
* Adelaide Crows (1991 - 1992) | * Adelaide Crows (1991 - 1992) | ||
** 26 games, 14 goals | ** 26 games, 14 goals | ||
+ | * Board Member of the Adelaide Football Club 1999 – 2000 | ||
+ | * Inducted SANFL Hall of Fame 2003 | ||
+ | |||
+ | |||
<nowiki>*</nowiki> Stats current to end of 1993 | <nowiki>*</nowiki> Stats current to end of 1993 |
Revision as of 01:20, 20 June 2010
Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 1993 |
Biographical
- Born: 30 June 1960
- Height: 177 cm
- Weight: 77 kg
- Recruited from: Plympton High
- Previous Club:
- GFC League Debut: 1978
Guernsey Number: 16
Wingman
References
2. 1981 Grand Final Budget
This article is a stub. You can help the Wiki by expanding it.