Richard Halliday
From Snoutslouts
(Difference between revisions)
(Saving this while I rememebr to) |
(update format) |
||
Line 1: | Line 1: | ||
- | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *Glenelg [[2003]] – [[2010]] | ||
+ | ** 48 games | ||
+ | ** 95 goals | ||
+ | * | ||
- | |||
- | + | <nowiki>*</nowiki> Stats current to end of 2009 | |
+ | |} | ||
- | + | == Biographical == | |
+ | *Born: | ||
+ | *Height: cm | ||
+ | *Weight: kg | ||
+ | *Recruited from: | ||
+ | *Previous Club: | ||
+ | *GFC League Debut: 1937 | ||
+ | |||
+ | |||
+ | Guernsey Number: | ||
+ | |||
+ | |||
+ | Richard "Dick" Halliday was a fine rover for Glenelg in the 1930's, and represented South Australia. | ||
== References == | == References == | ||
1. The South Australian Football Story (Bernard Whimpress) | 1. The South Australian Football Story (Bernard Whimpress) | ||
- | [[Category:Players]] | + | [[Category:Players|Halliday, Richard]] |
Revision as of 10:53, 24 May 2010
Career Highlights |
---|
|
Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1937
Guernsey Number:
Richard "Dick" Halliday was a fine rover for Glenelg in the 1930's, and represented South Australia.
References
1. The South Australian Football Story (Bernard Whimpress)