Thomas Holmes
From Snoutslouts
(Difference between revisions)
(player profie update) |
(a snippet of info) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[ | + | *GFC League Player Number: 973 |
+ | *GFC League Debut: Round 23, 2007 | ||
+ | *Glenelg [[2007]] – [[2009]], [[2012]] - [[2013]] | ||
** 58 games | ** 58 games | ||
** 30 goals | ** 30 goals | ||
Line 18: | Line 20: | ||
*Height: 176 cm | *Height: 176 cm | ||
*Weight: 73 kg | *Weight: 73 kg | ||
- | |||
- | |||
- | |||
- | |||
+ | *Previous Clubs: West Gambier, Prince Alfred College | ||
+ | *GFC League Debut: 2007 | ||
+ | |||
+ | Guernsey Number: [[7]], [[9]] | ||
- | |||
Line 33: | Line 34: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Holmes, Tom]] | [[Category:Players|Holmes, Tom]] | ||
- |
Current revision as of 07:03, 21 December 2020
Career Highlights |
---|
* Stats current to end of 2013 |
Biographical
- Born: 01 March 1989
- Height: 176 cm
- Weight: 73 kg
- Previous Clubs: West Gambier, Prince Alfred College
- GFC League Debut: 2007
References
This article is a stub. You can help the Wiki by expanding it.