Tom Carter
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
(add games) |
||
Line 7: | Line 7: | ||
*GFC League Debut: Round 8, 2015 | *GFC League Debut: Round 8, 2015 | ||
*Glenelg [[2015]] | *Glenelg [[2015]] | ||
- | ** | + | ** 6 games |
** 0 goals | ** 0 goals | ||
- | + | ||
- | + | ||
- | + | ||
| | | | ||
|} | |} | ||
Line 21: | Line 19: | ||
*Height: | *Height: | ||
*Weight: | *Weight: | ||
- | + | ||
- | *Previous Club: | + | *Previous Club: West Adelaide |
*GFC League Debut: 2015 | *GFC League Debut: 2015 | ||
- | Guernsey Number: | + | Guernsey Number: [[32]] |
- | |||
== References == | == References == | ||
- | 1. | + | 1. [https://glenelgfc.com.au/ Glenelg website] |
{{Stub}} | {{Stub}} | ||
[[Category:Players|Carter, Tom]] | [[Category:Players|Carter, Tom]] |
Current revision as of 20:39, 8 December 2020
Glenelg Career Highlights | |
---|---|
|
Biographical
- Born:
- Height:
- Weight:
- Previous Club: West Adelaide
- GFC League Debut: 2015
Guernsey Number: 32
References
This article is a stub. You can help the Wiki by expanding it.