Brad Stephens
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
(add basic info) |
||
Line 1: | Line 1: | ||
+ | [[File:Brad Stephens.jpg|thumb|left|Brad Stephens 2005]] | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |- | ||
Line 14: | Line 15: | ||
|- | |- | ||
| | | | ||
+ | * North Melbourne (AFL) 2000 | ||
+ | ** 2 games, 0 goals | ||
|} | |} | ||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 11 July 1979 |
- | *Height: | + | *Height: 196 cm |
- | *Weight: | + | *Weight: 90 kg |
- | *Recruited from: | + | *Recruited from: North Melbourne |
- | *Previous Club: | + | *Previous Club: Murray Bushrangers |
*GFC League Debut: 2001 | *GFC League Debut: 2001 | ||
- | Guernsey Number: | + | Guernsey Number: [[27]] |
== Career == | == Career == |
Current revision as of 13:48, 29 November 2020
Glenelg Career Highlights |
---|
|
Other Career Highlights |
|
Biographical
- Born: 11 July 1979
- Height: 196 cm
- Weight: 90 kg
- Recruited from: North Melbourne
- Previous Club: Murray Bushrangers
- GFC League Debut: 2001
Guernsey Number: 27
Career
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.