Tom Muir
From Snoutslouts
(Difference between revisions)
(Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
Wood.N.Spoon (Talk | contribs) |
||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2014]] | + | *GFC League Player Number: 1041 |
- | ** | + | *GFC League Debut: Round 1, 2014 |
- | ** | + | *Glenelg [[2014]] |
+ | ** 9 games | ||
+ | ** 3 goals | ||
* | * | ||
|- | |- | ||
Line 22: | Line 24: | ||
*Born: 17 November 1994 | *Born: 17 November 1994 | ||
*Height: 190 cm | *Height: 190 cm | ||
- | *Weight: | + | *Weight: 86 kg |
*Recruited from: Gippsland Power | *Recruited from: Gippsland Power | ||
*Previous Club: | *Previous Club: |
Current revision as of 02:31, 5 January 2018
Glenelg Career Highlights |
---|
|
Other Career Highlights |
* Stats current to end of 2013 |
Biographical
- Born: 17 November 1994
- Height: 190 cm
- Weight: 86 kg
- Recruited from: Gippsland Power
- Previous Club:
- GFC League Debut: 2014 (Round 1 vs Sturt @ Glenelg )
Guernsey Number: 24
Nickname:
Career
References
1. Glenelg Football Club
2.
This article is a stub. You can help the Wiki by expanding it.