Craig Tasborski
From Snoutslouts
(Difference between revisions)
(Created page with 'thumb') |
(standard formatting ... note - stats for after 2002 ?????) |
||
Line 1: | Line 1: | ||
- | [[File:48tasborski2000.jpg|thumb]] | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *Glenelg [[2000]] – [[2002]] ? | ||
+ | ** 17 games | ||
+ | ** 3 goals | ||
+ | * | ||
+ | |||
+ | <nowiki>*</nowiki> Stats current to end of 2002 | ||
+ | |} | ||
+ | |||
+ | [[File:48tasborski2000.jpg|thumb|left|Craig Tasborski 2000]] | ||
+ | |||
+ | == Biographical == | ||
+ | *Born: | ||
+ | *Height: cm | ||
+ | *Weight: kg | ||
+ | *Recruited from: | ||
+ | *Previous Club: | ||
+ | *GFC League Debut: 2000 | ||
+ | |||
+ | Guernsey Number: | ||
+ | |||
+ | |||
+ | |||
+ | == References == | ||
+ | 1. Pride of the Bay | ||
+ | {{Stub}} | ||
+ | [[Category:Players|Tasborski, Craig]] |
Revision as of 13:23, 2 August 2010
Career Highlights |
---|
* Stats current to end of 2002 |
Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut: 2000
Guernsey Number:
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.