Ben Kane
From Snoutslouts
(Difference between revisions)
(standard formatting) |
|||
Line 3: | Line 3: | ||
! style="background:black; color:gold" | Career Highlights | ! style="background:black; color:gold" | Career Highlights | ||
|- | |- | ||
- | | | + | | |
*Glenelg [[2007]] – | *Glenelg [[2007]] – | ||
* Vice Captain | * Vice Captain | ||
Line 14: | Line 14: | ||
<nowiki>*</nowiki> Stats to end of 2009 | <nowiki>*</nowiki> Stats to end of 2009 | ||
|} | |} | ||
+ | |||
+ | [[File:Ben_Kane.jpg|thumb|left| Ben Kane 2009]] | ||
== Biographical == | == Biographical == | ||
Line 25: | Line 27: | ||
Guernsey Number: [[3]] | Guernsey Number: [[3]] | ||
+ | Nickname: "Slick" | ||
== References == | == References == |
Revision as of 14:14, 22 July 2010
Career Highlights |
---|
* Stats to end of 2009 |
Biographical
- Born: 22 March 1983
- Height: 184cm
- Weight: 83kg
- Recruited from:Upwey-Tecoma
- Previous Clubs: Hawthorn FC (2003-2006), Boxhill Hawks (2002)
- GFC League Debut: Round 2 2007 Vs Sturt
Guernsey Number: 3
Nickname: "Slick"
References
This article is a stub. You can help the Wiki by expanding it.