1937
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1937''' | align="center" style="background:#f0f0f0;"|'''''' | ali…') |
Wood.N.Spoon (Talk | contribs) (Season scores done) |
||
Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1937''' | | align="center" style="background:#f0f0f0;"|'''1937''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 24.04.1937||ROUND 1|||||| | + | | 24.04.1937||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||PORT ADELAIDE||21||14||140 | + | | ||PORT ADELAIDE||||4.||6.||30||||13.||9.||87||||17.||12||114||||21.||14.||140|| |
|- | |- | ||
- | | ||GLENELG||10||8||68 | + | | ||GLENELG||||2.||1.||13||||7.||3.||45||||9.||7.||61||||10.||8.||68|| |
|- | |- | ||
- | | ||ALBERTON OVAL|||||| | + | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 01.05.1937||ROUND 2|||||| | + | | 01.05.1937||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||NORTH ADELAIDE||14||12||96 | + | | ||NORTH ADELAIDE||||4.||7.||31||||5.||8.||38||||13.||10.||88||||14.||12.||96|| |
|- | |- | ||
- | | ||GLENELG||14||12||96 | + | | ||GLENELG||||0.||1.||1||||5.||7.||37||||9.||9.||63||||14.||12.||96|| |
|- | |- | ||
- | | ||PROSPECT OVAL|||||| | + | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 08.05.1937||ROUND 3|||||| | + | | 08.05.1937||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||15||16||106 | + | | ||GLENELG||||4.||4.||28||||5.||7.||37||||11.||12.||78||||15.||16.||106|| |
|- | |- | ||
- | | ||STURT||14||15||99 | + | | ||STURT||||5.||1.||31||||6.||9.||45||||10.||11.||71||||14.||15.||99|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 15.05.1937||ROUND 4|||||| | + | | 15.05.1937||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||20||11||131 | + | | ||GLENELG||||12.||3.||75||||13.||6.||84||||19.||8.||122||||20.||11.||131|| |
|- | |- | ||
- | | ||WEST ADELAIDE||23||18||156 | + | | ||WEST ADELAIDE||||4.||1.||25||||9.||6.||60||13.||14.||10.||94||||23.||18.||156|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 22.05.1937||ROUND 5|||||| | + | | 22.05.1937||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||SOUTH ADELAIDE||23||17||155 | + | | ||SOUTH ADELAIDE||||6.||6.||42||||8.||7.||55||||17.||12||114||||23.||17.||155|| |
|- | |- | ||
- | | ||GLENELG||10||12||72 | + | | ||GLENELG||||3.||1.||19||||5.||8.||38||||7.||9.||51||||10.||12.||72|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 29.05.1937||ROUND 6|||||| | + | | 29.05.1937||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||NORWOOD||20||23||143 | + | | ||NORWOOD||||6.||7.||43||||9.||14.||68||||15.||18.||108||||20.||23.||143|| |
|- | |- | ||
- | | ||GLENELG||9||16||70 | + | | ||GLENELG||||3.||1.||19||||5.||9.||39||||8.||12.||60||||9.||16.||70|| |
|- | |- | ||
- | | ||NORWOOD OVAL|||||| | + | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 05.06.1937||ROUND 7|||||| | + | | 05.06.1937||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||10||9||69 | + | | ||GLENELG||||1.||2.||8||||3.||5.||23||||5.||9.||39||||10.||9.||69|| |
|- | |- | ||
- | | ||WEST TORRENS||19||10||124 | + | | ||WEST TORRENS||||6.||4.||40||||12.||5.||77||||14.||10.||94||||19.||10.||124|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 12.06.1937||ROUND 8|||||| | + | | 12.06.1937||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||NORTH ADELAIDE||18||11||119 | + | | ||NORTH ADELAIDE||||2.||3.||15||||6.||5.||41||||11.||5.||71||||18.||11.||119|| |
|- | |- | ||
- | | ||GLENELG||15||6||96 | + | | ||GLENELG||||4.||1.||25||||9.||2.||56||||12.||6.||78||||15.||6.||96|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 19.06.1937||ROUND 9|||||| | + | | 19.06.1937||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||PORT ADELAIDE||20||27||147 | + | | ||PORT ADELAIDE||||8.||4.||52||||11.||13.||79||||18.||21.||129||||20.||27.||147|| |
|- | |- | ||
- | | ||GLENELG||12||13||85 | + | | ||GLENELG||||3.||3.||21||||8.||6.||54||13.||9.||8.||62||||12.||13.||85|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 02.07.1927||ROUND 10|||||| | + | | 02.07.1927||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||WEST ADELAIDE||13||17||95 | + | | ||WEST ADELAIDE||||3.||5.||23||||7.||12.||54||||10.||15.||75||||13.||17.||95|| |
|- | |- | ||
- | | ||GLENELG||16||9||105 | + | | ||GLENELG||||6.||6.||42||||7.||8.||50||||16.||9.||105||||16.||9.||105|| |
|- | |- | ||
- | | ||WAYVILLE OVAL|||||| | + | | ||WAYVILLE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 03.07.1937||ROUND 11|||||| | + | | 03.07.1937||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||STURT||15||21||111 | + | | ||STURT||||3.||2.||20||||9.||9.||63||||12.||14.||86||||15.||21.||111|| |
|- | |- | ||
- | | ||GLENELG||13||15||93 | + | | ||GLENELG||||2.||7.||19||||6.||10.||46||||8.||13.||61||||13.||15.||93|| |
|- | |- | ||
- | | ||UNLEY OVAL|||||| | + | | ||UNLEY OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 10.07.1937||ROUND 12|||||| | + | | 10.07.1937||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||11||15||81 | + | | ||GLENELG||||3.||3.||21||||7.||5.||47||||11.||12.||78||||11.||15.||81|| |
|- | |- | ||
- | | ||SOUTH ADELAIDE||15||25||115 | + | | ||SOUTH ADELAIDE||||5.||7.||37||||7.||17.||59||||11.||18.||84||||15.||25.||115|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 24.07.1937||ROUND 13|||||| | + | | 24.07.1937||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||WEST TORRENS||14||19||103 | + | | ||WEST TORRENS||||3.||7.||25||||7.||9.||51||||12.||14.||86||||14.||19.||103|| |
|- | |- | ||
- | | ||GLENELG||13||14||92 | + | | ||GLENELG||||3.||4.||22||||6.||10.||46||||8.||14.||62||||13.||14.||92|| |
|- | |- | ||
- | | ||THEBARTON OVAL|||||| | + | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 31.07.1937||ROUND 14|||||| | + | | 31.07.1937||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||11||19||85 | + | | ||GLENELG||||1.||3.||9||||7.||8.||50||||10.||10.||70||||11.||19.||85|| |
|- | |- | ||
- | | ||NORWOOD||16||19||115 | + | | ||NORWOOD||||3.||10.||28||||5.||11.||41||13.||14.||15.||99||||16.||19.||115|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 21.08.1937||ROUND 15|||||| | + | | 21.08.1937||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||9||17||71 | + | | ||GLENELG||||3.||4.||22||||6.||7.||43||||7.||13.||55||||9.||17.||71|| |
|- | |- | ||
- | | ||PORT ADELAIDE||24||31||175 | + | | ||PORT ADELAIDE||||4.||6.||30||||13.||15.||93||||17.||27.||129||||24.||31.||175|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 28.08.1937||ROUND 16|||||| | + | | 28.08.1937||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||13||16||94 | + | | ||GLENELG||||5.||4.||34||||9.||7.||61||||11.||14.||80||||13.||16.||94|| |
|- | |- | ||
- | | ||NORWOOD||31||9||195 | + | | ||NORWOOD||||4.||3.||27||||15.||5.||95||13.||22.||6.||138||||31.||9.||195|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 04.09.1937||ROUND 17|||||| | + | | 04.09.1937||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||28||19||187 | + | | ||GLENELG||||6.||4.||40||||11.||11.||77||||17.||17.||119||||28.||19.||187|| |
|- | |- | ||
- | | ||NORTH ADELAIDE||21||12||138 | + | | ||NORTH ADELAIDE||||5.||2.||32||||12.||5.||77||||20.||6.||126||||21.||12.||138|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 03:56, 25 February 2010
' | 1937 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | ' |
24.04.1937 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 4. | 6. | 30 | 13. | 9. | 87 | 17. | 12 | 114 | 21. | 14. | 140 | ||||||
GLENELG | 2. | 1. | 13 | 7. | 3. | 45 | 9. | 7. | 61 | 10. | 8. | 68 | ||||||
ALBERTON OVAL | ||||||||||||||||||
01.05.1937 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 4. | 7. | 31 | 5. | 8. | 38 | 13. | 10. | 88 | 14. | 12. | 96 | ||||||
GLENELG | 0. | 1. | 1 | 5. | 7. | 37 | 9. | 9. | 63 | 14. | 12. | 96 | ||||||
PROSPECT OVAL | ||||||||||||||||||
08.05.1937 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 4. | 28 | 5. | 7. | 37 | 11. | 12. | 78 | 15. | 16. | 106 | ||||||
STURT | 5. | 1. | 31 | 6. | 9. | 45 | 10. | 11. | 71 | 14. | 15. | 99 | ||||||
GLENELG OVAL | ||||||||||||||||||
15.05.1937 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 12. | 3. | 75 | 13. | 6. | 84 | 19. | 8. | 122 | 20. | 11. | 131 | ||||||
WEST ADELAIDE | 4. | 1. | 25 | 9. | 6. | 60 | 13. | 14. | 10. | 94 | 23. | 18. | 156 | |||||
GLENELG OVAL | ||||||||||||||||||
22.05.1937 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 6. | 6. | 42 | 8. | 7. | 55 | 17. | 12 | 114 | 23. | 17. | 155 | ||||||
GLENELG | 3. | 1. | 19 | 5. | 8. | 38 | 7. | 9. | 51 | 10. | 12. | 72 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
29.05.1937 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 6. | 7. | 43 | 9. | 14. | 68 | 15. | 18. | 108 | 20. | 23. | 143 | ||||||
GLENELG | 3. | 1. | 19 | 5. | 9. | 39 | 8. | 12. | 60 | 9. | 16. | 70 | ||||||
NORWOOD OVAL | ||||||||||||||||||
05.06.1937 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 2. | 8 | 3. | 5. | 23 | 5. | 9. | 39 | 10. | 9. | 69 | ||||||
WEST TORRENS | 6. | 4. | 40 | 12. | 5. | 77 | 14. | 10. | 94 | 19. | 10. | 124 | ||||||
GLENELG OVAL | ||||||||||||||||||
12.06.1937 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 2. | 3. | 15 | 6. | 5. | 41 | 11. | 5. | 71 | 18. | 11. | 119 | ||||||
GLENELG | 4. | 1. | 25 | 9. | 2. | 56 | 12. | 6. | 78 | 15. | 6. | 96 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
19.06.1937 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 8. | 4. | 52 | 11. | 13. | 79 | 18. | 21. | 129 | 20. | 27. | 147 | ||||||
GLENELG | 3. | 3. | 21 | 8. | 6. | 54 | 13. | 9. | 8. | 62 | 12. | 13. | 85 | |||||
ADELAIDE OVAL | ||||||||||||||||||
02.07.1927 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 3. | 5. | 23 | 7. | 12. | 54 | 10. | 15. | 75 | 13. | 17. | 95 | ||||||
GLENELG | 6. | 6. | 42 | 7. | 8. | 50 | 16. | 9. | 105 | 16. | 9. | 105 | ||||||
WAYVILLE OVAL | ||||||||||||||||||
03.07.1937 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 3. | 2. | 20 | 9. | 9. | 63 | 12. | 14. | 86 | 15. | 21. | 111 | ||||||
GLENELG | 2. | 7. | 19 | 6. | 10. | 46 | 8. | 13. | 61 | 13. | 15. | 93 | ||||||
UNLEY OVAL | ||||||||||||||||||
10.07.1937 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 3. | 21 | 7. | 5. | 47 | 11. | 12. | 78 | 11. | 15. | 81 | ||||||
SOUTH ADELAIDE | 5. | 7. | 37 | 7. | 17. | 59 | 11. | 18. | 84 | 15. | 25. | 115 | ||||||
GLENELG OVAL | ||||||||||||||||||
24.07.1937 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 3. | 7. | 25 | 7. | 9. | 51 | 12. | 14. | 86 | 14. | 19. | 103 | ||||||
GLENELG | 3. | 4. | 22 | 6. | 10. | 46 | 8. | 14. | 62 | 13. | 14. | 92 | ||||||
THEBARTON OVAL | ||||||||||||||||||
31.07.1937 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 3. | 9 | 7. | 8. | 50 | 10. | 10. | 70 | 11. | 19. | 85 | ||||||
NORWOOD | 3. | 10. | 28 | 5. | 11. | 41 | 13. | 14. | 15. | 99 | 16. | 19. | 115 | |||||
GLENELG OVAL | ||||||||||||||||||
21.08.1937 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 4. | 22 | 6. | 7. | 43 | 7. | 13. | 55 | 9. | 17. | 71 | ||||||
PORT ADELAIDE | 4. | 6. | 30 | 13. | 15. | 93 | 17. | 27. | 129 | 24. | 31. | 175 | ||||||
GLENELG OVAL | ||||||||||||||||||
28.08.1937 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 5. | 4. | 34 | 9. | 7. | 61 | 11. | 14. | 80 | 13. | 16. | 94 | ||||||
NORWOOD | 4. | 3. | 27 | 15. | 5. | 95 | 13. | 22. | 6. | 138 | 31. | 9. | 195 | |||||
ADELAIDE OVAL | ||||||||||||||||||
04.09.1937 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 6. | 4. | 40 | 11. | 11. | 77 | 17. | 17. | 119 | 28. | 19. | 187 | ||||||
NORTH ADELAIDE | 5. | 2. | 32 | 12. | 5. | 77 | 20. | 6. | 126 | 21. | 12. | 138 | ||||||
GLENELG OVAL | ||||||||||||||||||