1935
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1935''' | align="center" style="background:#f0f0f0;"|'''''' | ali…') |
Wood.N.Spoon (Talk | contribs) (Season scores done) |
||
Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1935''' | | align="center" style="background:#f0f0f0;"|'''1935''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''..........''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 27.04.1935||ROUND 1|||||| | + | | 27.04.1935||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||11||11||77 | + | | ||GLENELG||||3.||2.||20||||5.||3.||33||||9.||8.||62||||11.||11.||77|| |
|- | |- | ||
- | | ||NORTH ADELAIDE||22||19||151 | + | | ||NORTH ADELAIDE||||3.||7.||25||||9.||12.||66||||15.||17.||107||||22.||19.||151|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 06.05.1935||ROUND 2|||||| | + | | 06.05.1935||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||14||12||96 | + | | ||GLENELG||||4.||4.||28||||8.||5.||53||||9.||9.||63||||14.||12.||96|| |
|- | |- | ||
- | | ||STURT||18||16||124 | + | | ||STURT||||5.||4.||34||||7.||7.||49||||15.||14||104||||18.||16.||124|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 11.05.1935||ROUND 3|||||| | + | | 11.05.1935||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||PORT ADELAIDE||15||17||107 | + | | ||PORT ADELAIDE||||9.||6.||60||||13.||7.||85||||14.||15.||99||||15.||17.||107|| |
|- | |- | ||
- | | ||GLENELG||8||6||54 | + | | ||GLENELG||||0.||1.||1||||6.||4.||40||||6.||4.||40||||8.||6.||54|| |
|- | |- | ||
- | | ||ALBERTON OVAL|||||| | + | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 18.05.1935||ROUND 4|||||| | + | | 18.05.1935||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||8||14||62 | + | | ||GLENELG||||3.||4.||22||||4.||9.||33||||5.||12.||42||||8.||14.||62|| |
|- | |- | ||
- | | ||SOUTH ADELAIDE||20||16||136 | + | | ||SOUTH ADELAIDE||||3.||3.||21||||9.||8.||62||13.||13.||12.||90||||20.||16.||136|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 25.05.1935||ROUND 5|||||| | + | | 25.05.1935||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||WEST ADELAIDE||15||19||109 | + | | ||WEST ADELAIDE||||1.||7.||13||||11.||14.||80||||13.||16.||94||||15.||19.||109|| |
|- | |- | ||
- | | ||GLENELG||9||18||72 | + | | ||GLENELG||||2.||5.||17||||3.||9.||27||||7.||14.||56||||9.||18.||72|| |
|- | |- | ||
- | | ||WAYVILLE OVAL|||||| | + | | ||WAYVILLE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 01.06.1935||ROUND 6|||||| | + | | 01.06.1935||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||WEST TORRENS||10||19||79 | + | | ||WEST TORRENS||||3.||4.||22||||4.||11.||35||||7.||14.||56||||10.||19.||79|| |
|- | |- | ||
- | | ||GLENELG||11||19||85 | + | | ||GLENELG||||2.||5.||17||||4.||12.||36||||8.||14.||62||||11.||19.||85|| |
|- | |- | ||
- | | ||THEBARTON OVAL|||||| | + | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 08.06.1935||ROUND 7|||||| | + | | 08.06.1935||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||11||12||78 | + | | ||GLENELG||||4.||3.||27||||5.||5.||35||||8.||9.||57||||11.||12.||78|| |
|- | |- | ||
- | | ||NORWOOD||13||15||93 | + | | ||NORWOOD||||2.||4.||16||||6.||12.||48||||9.||13.||67||||13.||15.||93|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 15.06.1935||ROUND 8|||||| | + | | 15.06.1935||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||NORTH ADELAIDE||16||22||118 | + | | ||NORTH ADELAIDE||||5.||6.||36||||6.||13.||49||||14.||21.||105||||16.||22.||118|| |
|- | |- | ||
- | | ||GLENELG||15||18||108 | + | | ||GLENELG||||1.||5.||11||||6.||10.||46||||10.||12.||72||||15.||18.||108|| |
|- | |- | ||
- | | ||PROSPECT OVAL|||||| | + | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 22.06.1935||ROUND 9|||||| | + | | 22.06.1935||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||STURT||14||18||102 | + | | ||STURT||||5.||3.||33||||5.||7.||37||||11.||14.||80||||14.||18.||102|| |
|- | |- | ||
- | | ||GLENELG||7||11||53 | + | | ||GLENELG||||1.||2.||8||||3.||7.||25||13.||5.||7.||37||||7.||11.||53|| |
|- | |- | ||
- | | ||UNLEY OVAL|||||| | + | | ||UNLEY OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 06.07.1935||ROUND 10|||||| | + | | 06.07.1935||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||16||14||110 | + | | ||GLENELG||||3.||4.||22||||6.||5.||41||||11.||9.||75||||16.||14.||110|| |
|- | |- | ||
- | | ||PORT ADELAIDE||22||16||148 | + | | ||PORT ADELAIDE||||8.||2.||50||||12.||8.||80||||17.||11.||113||||22.||16.||148|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 13.07.1935||ROUND 11|||||| | + | | 13.07.1935||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||SOUTH ADELAIDE||23||11||149 | + | | ||SOUTH ADELAIDE||||5.||5.||35||||7.||7.||49||||15.||11.||101||||23.||11.||149|| |
|- | |- | ||
- | | ||GLENELG||11||13||79 | + | | ||GLENELG||||4.||4.||28||||5.||9.||39||||11.||11.||77||||11.||13.||79|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 27.07.1935||ROUND 12|||||| | + | | 27.07.1935||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||10||12||72 | + | | ||GLENELG||||3.||1.||19||||7.||4.||46||||8.||8.||56||||10.||12.||72|| |
|- | |- | ||
- | | ||WEST ADELAIDE||19||18||132 | + | | ||WEST ADELAIDE||||6.||8.||44||||9.||12.||66||||14.||16.||100||||19.||18.||132|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 10.08.1935||ROUND 13|||||| | + | | 10.08.1935||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||11||19||85 | + | | ||GLENELG||||2.||5.||17||||7.||11.||53||||9.||12.||66||||11.||19.||85|| |
|- | |- | ||
- | | ||WEST TORRENS||14||5||89 | + | | ||WEST TORRENS||||5.||2.||32||||6.||2.||38||||13.||3.||81||||14.||5.||89|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 17.08.1935||ROUND 14|||||| | + | | 17.08.1935||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||12||6||78 | + | | ||GLENELG||||1.||0.||6||||6.||2.||38||||7.||6.||48||||12.||6.||78|| |
|- | |- | ||
- | | ||NORWOOD||24||19||163 | + | | ||NORWOOD||||6.||2.||38||||12.||7.||79||13.||16.||17.||113||||24.||19.||163|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 24.08.1935||ROUND 15|||||| | + | | 24.08.1935||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||12||12||84 | + | | ||GLENELG||||7.||5.||47||||9.||6.||60||||10.||10.||70||||12.||12.||84|| |
|- | |- | ||
- | | ||STURT||17||16||118 | + | | ||STURT||||1.||1.||7||||10.||3.||63||||12.||6.||78||||17.||16.||118|| |
|- | |- | ||
- | | ||GLENELG OVAL|||||| | + | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 31.08.1935||ROUND 16|||||| | + | | 31.08.1935||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||GLENELG||11||9||75 | + | | ||GLENELG||||0.||0.||0||||5.||2.||32||||8.||4.||52||||11.||9.||75|| |
|- | |- | ||
- | | ||NORTH ADELAIDE||22||15||147 | + | | ||NORTH ADELAIDE||||6.||8.||44||||9.||9.||63||13.||14.||13.||97||||22.||15.||147|| |
|- | |- | ||
- | | ||ADELAIDE OVAL|||||| | + | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | |||||||| | + | | |||||||||||||||||||||||||||||||||||| |
|- | |- | ||
- | | 07.09.1935||ROUND 17|||||| | + | | 07.09.1935||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final|||||| |
|- | |- | ||
- | | ||NORWOOD||26||16||172 | + | | ||NORWOOD||||2.||6.||18||||6.||8.||44||||16.||11.||107||||26.||16.||172|| |
|- | |- | ||
- | | ||GLENELG||17||11||113 | + | | ||GLENELG||||4.||3.||27||||9.||10.||64||||15.||10.||100||||17.||11.||113|| |
|- | |- | ||
- | | ||NORWOOD OVAL|||||| | + | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||||| |
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 02:59, 25 February 2010
' | 1935 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | ' |
27.04.1935 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 2. | 20 | 5. | 3. | 33 | 9. | 8. | 62 | 11. | 11. | 77 | ||||||
NORTH ADELAIDE | 3. | 7. | 25 | 9. | 12. | 66 | 15. | 17. | 107 | 22. | 19. | 151 | ||||||
GLENELG OVAL | ||||||||||||||||||
06.05.1935 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 4. | 28 | 8. | 5. | 53 | 9. | 9. | 63 | 14. | 12. | 96 | ||||||
STURT | 5. | 4. | 34 | 7. | 7. | 49 | 15. | 14 | 104 | 18. | 16. | 124 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
11.05.1935 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
PORT ADELAIDE | 9. | 6. | 60 | 13. | 7. | 85 | 14. | 15. | 99 | 15. | 17. | 107 | ||||||
GLENELG | 0. | 1. | 1 | 6. | 4. | 40 | 6. | 4. | 40 | 8. | 6. | 54 | ||||||
ALBERTON OVAL | ||||||||||||||||||
18.05.1935 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 4. | 22 | 4. | 9. | 33 | 5. | 12. | 42 | 8. | 14. | 62 | ||||||
SOUTH ADELAIDE | 3. | 3. | 21 | 9. | 8. | 62 | 13. | 13. | 12. | 90 | 20. | 16. | 136 | |||||
GLENELG OVAL | ||||||||||||||||||
25.05.1935 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST ADELAIDE | 1. | 7. | 13 | 11. | 14. | 80 | 13. | 16. | 94 | 15. | 19. | 109 | ||||||
GLENELG | 2. | 5. | 17 | 3. | 9. | 27 | 7. | 14. | 56 | 9. | 18. | 72 | ||||||
WAYVILLE OVAL | ||||||||||||||||||
01.06.1935 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
WEST TORRENS | 3. | 4. | 22 | 4. | 11. | 35 | 7. | 14. | 56 | 10. | 19. | 79 | ||||||
GLENELG | 2. | 5. | 17 | 4. | 12. | 36 | 8. | 14. | 62 | 11. | 19. | 85 | ||||||
THEBARTON OVAL | ||||||||||||||||||
08.06.1935 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 4. | 3. | 27 | 5. | 5. | 35 | 8. | 9. | 57 | 11. | 12. | 78 | ||||||
NORWOOD | 2. | 4. | 16 | 6. | 12. | 48 | 9. | 13. | 67 | 13. | 15. | 93 | ||||||
GLENELG OVAL | ||||||||||||||||||
15.06.1935 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORTH ADELAIDE | 5. | 6. | 36 | 6. | 13. | 49 | 14. | 21. | 105 | 16. | 22. | 118 | ||||||
GLENELG | 1. | 5. | 11 | 6. | 10. | 46 | 10. | 12. | 72 | 15. | 18. | 108 | ||||||
PROSPECT OVAL | ||||||||||||||||||
22.06.1935 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
STURT | 5. | 3. | 33 | 5. | 7. | 37 | 11. | 14. | 80 | 14. | 18. | 102 | ||||||
GLENELG | 1. | 2. | 8 | 3. | 7. | 25 | 13. | 5. | 7. | 37 | 7. | 11. | 53 | |||||
UNLEY OVAL | ||||||||||||||||||
06.07.1935 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 4. | 22 | 6. | 5. | 41 | 11. | 9. | 75 | 16. | 14. | 110 | ||||||
PORT ADELAIDE | 8. | 2. | 50 | 12. | 8. | 80 | 17. | 11. | 113 | 22. | 16. | 148 | ||||||
GLENELG OVAL | ||||||||||||||||||
13.07.1935 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
SOUTH ADELAIDE | 5. | 5. | 35 | 7. | 7. | 49 | 15. | 11. | 101 | 23. | 11. | 149 | ||||||
GLENELG | 4. | 4. | 28 | 5. | 9. | 39 | 11. | 11. | 77 | 11. | 13. | 79 | ||||||
ADELAIDE OVAL | ||||||||||||||||||
27.07.1935 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 3. | 1. | 19 | 7. | 4. | 46 | 8. | 8. | 56 | 10. | 12. | 72 | ||||||
WEST ADELAIDE | 6. | 8. | 44 | 9. | 12. | 66 | 14. | 16. | 100 | 19. | 18. | 132 | ||||||
GLENELG OVAL | ||||||||||||||||||
10.08.1935 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 2. | 5. | 17 | 7. | 11. | 53 | 9. | 12. | 66 | 11. | 19. | 85 | ||||||
WEST TORRENS | 5. | 2. | 32 | 6. | 2. | 38 | 13. | 3. | 81 | 14. | 5. | 89 | ||||||
GLENELG OVAL | ||||||||||||||||||
17.08.1935 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 1. | 0. | 6 | 6. | 2. | 38 | 7. | 6. | 48 | 12. | 6. | 78 | ||||||
NORWOOD | 6. | 2. | 38 | 12. | 7. | 79 | 13. | 16. | 17. | 113 | 24. | 19. | 163 | |||||
ADELAIDE OVAL | ||||||||||||||||||
24.08.1935 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 7. | 5. | 47 | 9. | 6. | 60 | 10. | 10. | 70 | 12. | 12. | 84 | ||||||
STURT | 1. | 1. | 7 | 10. | 3. | 63 | 12. | 6. | 78 | 17. | 16. | 118 | ||||||
GLENELG OVAL | ||||||||||||||||||
31.08.1935 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
GLENELG | 0. | 0. | 0 | 5. | 2. | 32 | 8. | 4. | 52 | 11. | 9. | 75 | ||||||
NORTH ADELAIDE | 6. | 8. | 44 | 9. | 9. | 63 | 13. | 14. | 13. | 97 | 22. | 15. | 147 | |||||
ADELAIDE OVAL | ||||||||||||||||||
07.09.1935 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
NORWOOD | 2. | 6. | 18 | 6. | 8. | 44 | 16. | 11. | 107 | 26. | 16. | 172 | ||||||
GLENELG | 4. | 3. | 27 | 9. | 10. | 64 | 15. | 10. | 100 | 17. | 11. | 113 | ||||||
NORWOOD OVAL | ||||||||||||||||||