1921
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) |
Wood.N.Spoon (Talk | contribs) |
||
Line 53: | Line 53: | ||
| 28.05.1921||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||| | | 28.05.1921||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
- | | ||GLENELG||||0||0||0||||5||1||31||||6||3||39||||10||5||65 | + | | ||GLENELG||||0.||0.||0||||5.||1.||31||||6.||3.||39||||10.||5.||65 |
|- | |- | ||
- | | ||NORWOOD||||5||5||35||||8||7||55||||12||9||81||||15||12||102 | + | | ||NORWOOD||||5.||5.||35||||8.||7.||55||||12.||9.||81||||15.||12.||102 |
|- | |- | ||
| ||GLENELG OVAL|||||||||||||||||||||||||||||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
Line 63: | Line 63: | ||
| 06.06.1921||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||| | | 06.06.1921||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
- | | ||GLENELG||||1||4||10||||3||4||22||||4||5||29||||5||6||36 | + | | ||GLENELG||||1.||4.||10||||3.||4.||22||||4.||5.||29||||5.||6.||36 |
|- | |- | ||
- | | ||WEST TORRENS||||1||3||9||||2||5||17||||2||11||23||||6||14||50 | + | | ||WEST TORRENS||||1.||3.||9||||2.||5.||17||||2.||11.||23||||6.||14.||50 |
|- | |- | ||
| ||GLENELG OVAL|||||||||||||||||||||||||||||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
Line 73: | Line 73: | ||
| 11.06.1921||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||| | | 11.06.1921||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
- | | ||GLENELG||||1||0||6||||1||3||9||||4||4||28||||5||5||35 | + | | ||GLENELG||||1.||0.||6||||1.||3.||9||||4.||4.||28||||5.||5.||35 |
|- | |- | ||
- | | ||SOUTH ADELAIDE||||3||8||26||||5||11||41||||7||15||57||||9||17||71 | + | | ||SOUTH ADELAIDE||||3.||8.||26||||5.||11.||41||||7.||15.||57||||9.||17.||71 |
|- | |- | ||
| ||GLENELG OVAL|||||||||||||||||||||||||||||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
Line 83: | Line 83: | ||
| 18.06.1921||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||| | | 18.06.1921||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
- | | ||STURT||||5||4||34||||6||5||41||||12||8||80||||16||12||108 | + | | ||STURT||||5.||4.||34||||6.||5.||41||||12.||8.||80||||16.||12.||108 |
|- | |- | ||
- | | ||GLENELG||||3||1||19||||4||5||29||||4||7||31||||6||10||46 | + | | ||GLENELG||||3.||1.||19||||4.||5.||29||||4.||7.||31||||6.||10.||46 |
|- | |- | ||
| ||UNLEY OVAL|||||||||||||||||||||||||||||||| | | ||UNLEY OVAL|||||||||||||||||||||||||||||||| | ||
Line 93: | Line 93: | ||
| 27.06.1921||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||| | | 27.06.1921||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
- | | ||GLENELG||||4||0||24||||6||0||36||||6||0||36||||6||1||37 | + | | ||GLENELG||||4.||0.||24||||6.||0.||36||||6.||0.||36||||6.||1.||37 |
|- | |- | ||
- | | ||PORT ADELAIDE||||2||4||16||||9||8||62||||15||16||106||||23||20||158 | + | | ||PORT ADELAIDE||||2.||4.||16||||9.||8.||62||||15.||16.||106||||23.||20.||158 |
|- | |- | ||
| ||GLENELG OVAL|||||||||||||||||||||||||||||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
Line 103: | Line 103: | ||
| 02.07.1921||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||| | | 02.07.1921||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
- | | ||SOUTH ADELAIDE||||5||6||36||||7||8||50||||12||13||85||||15||16||106 | + | | ||SOUTH ADELAIDE||||5.||6.||36||||7.||8.||50||||12.||13.||85||||15.||16.||106 |
|- | |- | ||
- | | ||GLENELG||||1||1||7||||2||5||17||||3||6||24||||4||7||31 | + | | ||GLENELG||||1.||1.||7||||2.||5.||17||||3.||6.||24||||4.||7.||31 |
|- | |- | ||
| ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| | ||
Line 113: | Line 113: | ||
| 09.07.1921||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||| | | 09.07.1921||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
- | | ||GLENELG||||2||0||12||||5||0||30||||7||1||43||||8||3||51 | + | | ||GLENELG||||2.||0.||12||||5.||0.||30||||7.||1.||43||||8.||3.||51 |
|- | |- | ||
- | | ||STURT||||5||4||34||||5||8||38||||8||10||58||||12||10||82 | + | | ||STURT||||5.||4.||34||||5.||8.||38||||8.||10.||58||||12.||10.||82 |
|- | |- | ||
| ||GLENELG OVAL|||||||||||||||||||||||||||||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
Line 123: | Line 123: | ||
| 16.07.1921||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||| | | 16.07.1921||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
- | | ||WEST TORRENS||||6||3||39||||13||10||88||||16||13||109||||20||15||135 | + | | ||WEST TORRENS||||6.||3.||39||||13.||10.||88||||16.||13.||109||||20.||15.||135 |
|- | |- | ||
- | | ||GLENELG||||3||2||20||||5||3||33||||7||4||46||||9||7||61 | + | | ||GLENELG||||3.||2.||20||||5.||3.||33||||7.||4.||46||||9.||7.||61 |
|- | |- | ||
| ||HINDMARSH OVAL|||||||||||||||||||||||||||||||| | | ||HINDMARSH OVAL|||||||||||||||||||||||||||||||| | ||
Line 137: | Line 137: | ||
| 30.07.1921||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||| | | 30.07.1921||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
- | | ||GLENELG||||0||2||2||||1||6||12||||2||8||20||||3||9||27 | + | | ||GLENELG||||0.||2.||2||||1.||6.||12||||2.||8.||20||||3.||9.||27 |
|- | |- | ||
- | | ||WEST ADELAIDE||||3||4||22||||3||4||22||||3||8||26||||5||8||38 | + | | ||WEST ADELAIDE||||3.||4.||22||||3.||4.||22||||3.||8.||26||||5.||8.||38 |
|- | |- | ||
| ||GLENELG OVAL|||||||||||||||||||||||||||||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
Line 147: | Line 147: | ||
| 20.08.1921||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||| | | 20.08.1921||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
- | | ||NORWOOD||||4||5||29||||11||9||75||||15||13||103||||20||17||137 | + | | ||NORWOOD||||4.||5.||29||||11.||9.||75||||15.||13.||103||||20.||17.||137 |
|- | |- | ||
- | | ||GLENELG||||2||3||15||||2||5||17||||3||5||23||||5||7||37 | + | | ||GLENELG||||2.||3.||15||||2.||5.||17||||3.||5.||23||||5.||7.||37 |
|- | |- | ||
| ||NORWOOD OVAL|||||||||||||||||||||||||||||||| | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||| | ||
Line 157: | Line 157: | ||
| 27.08.1921||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||| | | 27.08.1921||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
- | | ||NORTH ADELAIDE||||1||3||9||||3||3||21||||5||8||38||||10||15||75 | + | | ||NORTH ADELAIDE||||1.||3.||9||||3.||3.||21||||5.||8.||38||||10.||15.||75 |
|- | |- | ||
- | | ||GLENELG||||2||1||13||||7||5||47||||7||6||48||||7||6||48 | + | | ||GLENELG||||2.||1.||13||||7.||5.||47||||7.||6.||48||||7.||6.||48 |
|- | |- | ||
| ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| |
Revision as of 21:28, 23 February 2010
' | 1921 | ...... | ' | ' | ' | ...... | ' | ' | ' | ...... | ' | ' | ' | ...... | ' | ' | ' |
07.05.1921 | ROUND 1 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST ADELAIDE | 3. | 2. | 20 | 8. | 6. | 54 | 11. | 9. | 75 | 18. | 10. | 118 | |||||
GLENELG | 2. | 2. | 14 | 4. | 2. | 26 | 4. | 4. | 28 | 6. | 5. | 41 | |||||
ADELAIDE OVAL | |||||||||||||||||
14.05.1921 | ROUND 2 | Q1 | Q2 | Q3 | Final | ||||||||||||
PORT ADELAIDE | 6. | 5. | 41 | 10. | 10. | 70 | 14. | 16. | 100 | 19. | 21. | 135 | |||||
GLENELG | 1. | 1. | 7 | 2. | 4. | 16 | 3. | 5. | 23 | 3. | 10. | 28 | |||||
ALBERTON OVAL | |||||||||||||||||
21.05.1921 | ROUND 3 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 1. | 4. | 10 | 4. | 6. | 30 | 6. | 8. | 44 | 8. | 12. | 60 | |||||
NORTH ADELAIDE | 5. | 4. | 34 | 8. | 7. | 55 | 12. | 11. | 83 | 13. | 14. | 92 | |||||
GLENELG OVAL | |||||||||||||||||
28.05.1921 | ROUND 4 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 0. | 0. | 0 | 5. | 1. | 31 | 6. | 3. | 39 | 10. | 5. | 65 | |||||
NORWOOD | 5. | 5. | 35 | 8. | 7. | 55 | 12. | 9. | 81 | 15. | 12. | 102 | |||||
GLENELG OVAL | |||||||||||||||||
06.06.1921 | ROUND 5 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 1. | 4. | 10 | 3. | 4. | 22 | 4. | 5. | 29 | 5. | 6. | 36 | |||||
WEST TORRENS | 1. | 3. | 9 | 2. | 5. | 17 | 2. | 11. | 23 | 6. | 14. | 50 | |||||
GLENELG OVAL | |||||||||||||||||
11.06.1921 | ROUND 6 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 1. | 0. | 6 | 1. | 3. | 9 | 4. | 4. | 28 | 5. | 5. | 35 | |||||
SOUTH ADELAIDE | 3. | 8. | 26 | 5. | 11. | 41 | 7. | 15. | 57 | 9. | 17. | 71 | |||||
GLENELG OVAL | |||||||||||||||||
18.06.1921 | ROUND 7 | Q1 | Q2 | Q3 | Final | ||||||||||||
STURT | 5. | 4. | 34 | 6. | 5. | 41 | 12. | 8. | 80 | 16. | 12. | 108 | |||||
GLENELG | 3. | 1. | 19 | 4. | 5. | 29 | 4. | 7. | 31 | 6. | 10. | 46 | |||||
UNLEY OVAL | |||||||||||||||||
27.06.1921 | ROUND 8 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 4. | 0. | 24 | 6. | 0. | 36 | 6. | 0. | 36 | 6. | 1. | 37 | |||||
PORT ADELAIDE | 2. | 4. | 16 | 9. | 8. | 62 | 15. | 16. | 106 | 23. | 20. | 158 | |||||
GLENELG OVAL | |||||||||||||||||
02.07.1921 | ROUND 9 | Q1 | Q2 | Q3 | Final | ||||||||||||
SOUTH ADELAIDE | 5. | 6. | 36 | 7. | 8. | 50 | 12. | 13. | 85 | 15. | 16. | 106 | |||||
GLENELG | 1. | 1. | 7 | 2. | 5. | 17 | 3. | 6. | 24 | 4. | 7. | 31 | |||||
ADELAIDE OVAL | |||||||||||||||||
09.07.1921 | ROUND 10 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 2. | 0. | 12 | 5. | 0. | 30 | 7. | 1. | 43 | 8. | 3. | 51 | |||||
STURT | 5. | 4. | 34 | 5. | 8. | 38 | 8. | 10. | 58 | 12. | 10. | 82 | |||||
GLENELG OVAL | |||||||||||||||||
16.07.1921 | ROUND 11 | Q1 | Q2 | Q3 | Final | ||||||||||||
WEST TORRENS | 6. | 3. | 39 | 13. | 10. | 88 | 16. | 13. | 109 | 20. | 15. | 135 | |||||
GLENELG | 3. | 2. | 20 | 5. | 3. | 33 | 7. | 4. | 46 | 9. | 7. | 61 | |||||
HINDMARSH OVAL | |||||||||||||||||
ROUND 12 | BYE | ||||||||||||||||
30.07.1921 | ROUND 13 | Q1 | Q2 | Q3 | Final | ||||||||||||
GLENELG | 0. | 2. | 2 | 1. | 6. | 12 | 2. | 8. | 20 | 3. | 9. | 27 | |||||
WEST ADELAIDE | 3. | 4. | 22 | 3. | 4. | 22 | 3. | 8. | 26 | 5. | 8. | 38 | |||||
GLENELG OVAL | |||||||||||||||||
20.08.1921 | ROUND 14 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORWOOD | 4. | 5. | 29 | 11. | 9. | 75 | 15. | 13. | 103 | 20. | 17. | 137 | |||||
GLENELG | 2. | 3. | 15 | 2. | 5. | 17 | 3. | 5. | 23 | 5. | 7. | 37 | |||||
NORWOOD OVAL | |||||||||||||||||
27.08.1921 | ROUND 15 | Q1 | Q2 | Q3 | Final | ||||||||||||
NORTH ADELAIDE | 1. | 3. | 9 | 3. | 3. | 21 | 5. | 8. | 38 | 10. | 15. | 75 | |||||
GLENELG | 2. | 1. | 13 | 7. | 5. | 47 | 7. | 6. | 48 | 7. | 6. | 48 | |||||
ADELAIDE OVAL | |||||||||||||||||
ROUND 16 | BYE | ||||||||||||||||