Wayde Mills
From Snoutslouts
(Difference between revisions)
(+ Categories) |
(update format) |
||
Line 5: | Line 5: | ||
| | | | ||
*Glenelg 2009 – | *Glenelg 2009 – | ||
- | ** | + | ** 21 games |
- | ** | + | ** 2 goals |
- | * | + | * Brisbane Lions (AFL) 2006 - 2008 |
- | + | ** 16 games | |
|} | |} | ||
- | *Born: | + | *Born: 29 August 1987 |
*Height: 195cm | *Height: 195cm | ||
*Weight: 91kg | *Weight: 91kg | ||
- | *Recruited from:Brisbane Lions | + | *Recruited from: Brisbane Lions |
*Previous Clubs: Southport Sharks, Coolangatta-Tweed Heads Blues (Junior) | *Previous Clubs: Southport Sharks, Coolangatta-Tweed Heads Blues (Junior) | ||
*GFC League Debut: Round 1 Vs Sturt [[2009]] | *GFC League Debut: Round 1 Vs Sturt [[2009]] | ||
+ | |||
+ | |||
Guernsey Number: [[16]] | Guernsey Number: [[16]] | ||
+ | |||
== References == | == References == | ||
Line 23: | Line 26: | ||
{{Stub}} | {{Stub}} | ||
- | [[Category:Players]] | + | [[Category:Players|Mills, Wade]] |
- | [[Category:Current Season]] | + | [[Category:Current Season|Mills, Wade]] |
Revision as of 12:14, 24 May 2010
Career Highlights |
---|
|
- Born: 29 August 1987
- Height: 195cm
- Weight: 91kg
- Recruited from: Brisbane Lions
- Previous Clubs: Southport Sharks, Coolangatta-Tweed Heads Blues (Junior)
- GFC League Debut: Round 1 Vs Sturt 2009
Guernsey Number: 16
References
This article is a stub. You can help the Wiki by expanding it.