Ins and Outs
From Snoutslouts
(Difference between revisions)
(add further Outs) |
(Update) |
||
Line 7: | Line 7: | ||
Also, not all players listed actually played Senior football. | Also, not all players listed actually played Senior football. | ||
+ | |||
+ | == 2022 == | ||
+ | '''MEN''' | ||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Jordan Murdoch (returned/Gold Coast) | ||
+ | || Corey Lyons (Aspley/Brisbane Lions) | ||
+ | || Cole Gerloff (Norwood) | ||
+ | |- | ||
+ | || Marco Rossman (Sydney Swans Academy) | ||
+ | |||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Chris Curran (retired/Prince Alfred College OC) | ||
+ | || Marlon Motlop (retired) | ||
+ | || Brad Agnew (retired) | ||
+ | |- | ||
+ | || Dylan Landt (Essendon VFL) | ||
+ | || Brodie Newman (Darwin) | ||
+ | || Nasiah Wanganeen-Milera (St Kilda) | ||
+ | |- | ||
+ | || Matt Uebergang (retired) | ||
+ | || Tom Schott (retired) | ||
+ | || Callum Park (West Adelaide) | ||
+ | |- | ||
+ | || Tom Condon (Norwood) | ||
+ | || Jackson Edwards (West Adelaide) | ||
+ | || Angus Weir (Yankallila) | ||
+ | |- | ||
+ | |- | ||
+ | || Oscar Adams (St Kilda) | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''WOMEN''' | ||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Alana Baker (North Adelaide/South Adelaide) | ||
+ | || Kendall Howell (North Adelaide) | ||
+ | || Andie Zbierski (North Adelaide) | ||
+ | |- | ||
+ | || Madison Bennett (South Adelaide) | ||
+ | || Marie Martino (West Adelaide) | ||
+ | || Georgie Bradley (netball) | ||
+ | |- | ||
+ | || Demi McCarthy (netball) | ||
+ | || Violet Patterson | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Emily Woods (retired/coaching) | ||
+ | || Ellen Fauser (retired) | ||
+ | || Tess Morcom (retired) | ||
+ | |- | ||
+ | || Kimberley Fry | ||
+ | || Millie Gentle | ||
+ | || Brooke Trevena | ||
+ | |- | ||
+ | |} | ||
== 2021 == | == 2021 == | ||
Line 14: | Line 92: | ||
|- | |- | ||
|| Aaron Joseph (returned) | || Aaron Joseph (returned) | ||
- | || Lachie Hosie (returned/Nth Melb | + | || Lachie Hosie (returned/Nth Melb) |
|| Sam Durdin (Nth Melb} | || Sam Durdin (Nth Melb} | ||
|- | |- |
Revision as of 10:16, 20 December 2021
|
The below lists are taken from contemporary forum postings and their accuracy may not be entirely 100%.
Also, not all players listed actually played Senior football.
2022
MEN
In | ||
Jordan Murdoch (returned/Gold Coast) | Corey Lyons (Aspley/Brisbane Lions) | Cole Gerloff (Norwood) |
Marco Rossman (Sydney Swans Academy) | ||
Out | ||
Chris Curran (retired/Prince Alfred College OC) | Marlon Motlop (retired) | Brad Agnew (retired) |
Dylan Landt (Essendon VFL) | Brodie Newman (Darwin) | Nasiah Wanganeen-Milera (St Kilda) |
Matt Uebergang (retired) | Tom Schott (retired) | Callum Park (West Adelaide) |
Tom Condon (Norwood) | Jackson Edwards (West Adelaide) | Angus Weir (Yankallila) |
Oscar Adams (St Kilda) |
WOMEN
In | ||
Alana Baker (North Adelaide/South Adelaide) | Kendall Howell (North Adelaide) | Andie Zbierski (North Adelaide) |
Madison Bennett (South Adelaide) | Marie Martino (West Adelaide) | Georgie Bradley (netball) |
Demi McCarthy (netball) | Violet Patterson | |
Out | ||
Emily Woods (retired/coaching) | Ellen Fauser (retired) | Tess Morcom (retired) |
Kimberley Fry | Millie Gentle | Brooke Trevena |
2021
MEN
In | ||
Aaron Joseph (returned) | Lachie Hosie (returned/Nth Melb) | Sam Durdin (Nth Melb} |
Toby Pink (returned/Sydney) | Dylan Landt (St Marys/Essendon VFL) | Will Chandler (Corowa) |
Nick Minchin (Vermont) | Brett Turner (West Adelaide) | |
Out | ||
Carl Nicholson (Queensland) | Finn Betterman (Yankalilla) | Tyler McPherson |
Dylan Morton (CDFC) | Luke Edwards (West Coast AFL) | Luke Parks (Carlton) |
Luke Pedlar (Adelaide AFL) | Todd Slade (Work) | Corey Gregson (Morphettville Park) |
Matt Merrett (Adelaide) | Seb Kerrish (WWT) |
WOMEN
In | ||
Caitlyn Swanson (Sturt) | Airlie Schirmer (South Adelaide) | Madeleine Green (South Adelaide/Happy Valley) |
Kimberley Fry (Central District) | Tess Andrews (South Gambier) | Anja Bancevic (Reynella) |
Laura Chigwidden (Happy Valley) | Shay’Lee Dayman (Flagstaff Hill) | Meara Girvan (netball) |
Alice Bradley (Morphettville Park) | Brooke Trevena (returned/Maternity Leave) | Ellen Fauser (returned/Maternity Leave) |
Shae Partington | Piper Window | Sarah Goodwin |
Rori Perryman | ||
Out | ||
Cassie Hartley (retired) | Soriah Moon (South Adelaide) | Jamie Norup (North Adelaide) |
Bonnie Wells (lacrosse) | Mollie Althouse (Northern Territory) | Jordana Bradley (Maternity Leave) |
Zoe Smith (dancing) | Charlotte Dawe | Tasja Batzavalis |
2020
In | ||
Billy Stretch (returned/Melbourne) | Jack Hannath (NT Thunder) | Tom Condon (Sturt) |
Matt Allen (returned/West Coast) | Luke Parks (Sydney Swans Academy) | Mitch Martin (Horsham) |
Jackson Edwards (returned/Werribee) | Angus Cole (Bendigo Pioneers) | Dylan Morton (Wagga Wagga) |
Curtis McCarthy (returned/Geelong VFL/St Josephs) | ||
Out | ||
Jesse White (retired) | Chris Curran (work/Renmark Rovers) | Will Gould (Sydney Swans) |
Josh Scott (Work) | Aaron Joseph (retired) | Brad Close (Geelong) |
Ben Sawford (South Adelaide) | Josh Koster (West Adelaide) | Elliot Chalmers (North Adelaide) |
Sam Davis (North Adelaide) | Tim Sumner (Waikerie) | Brad Potter (South Adelaide) |
2019
In | ||
Cory Gregson (Geelong/returned) | Luke Partington (West Coast/Norwood) | Liam McBean (returned/overseas) |
Brad Agnew (returned/overseas) | Rulla Kelly-Mansell (Launceston) | Jack Kluske (Port Adelaide) |
Michael Virgin (PHOS Camden/North Adelaide) | ||
Out | ||
Terry Milera (retired) | Warrick McGinty (retired/Scotch OC) | Lachlan Earl (Langhorne Creek/Tanunda) |
Nick Amato (Uraidla) | Tobin Cox (Port Adelaide) | Tim Mackenzie (Minyip-Murtoa) |
Sam Walker (Morphettville Park) | Bryce Woolard (Jervois) | Damon Robinson (Central District) |
Tom Corcoran (Port Adelaide) | Ben Edwards (Port Adelaide) | Sean Davidson |
2018
In | ||
Nick Amato (Uraidla) | Marlon Motlop (North Adelaide) | Tom Feely (Hamilton) |
Luke Reynolds (Port Adelaide) | Zac Hawkins (Port Adelaide) | Matt Uebergang: (Fremantle/Redland) |
Tim MacKenzie: (Lucindale) | Tom Corcoran: (Port Adelaide) | Jesse White: (Collingwood) |
Tom Eckel (Stawell) | Bailey Jordan (Northern Blues) | |
Out | ||
Jackson Edwards (Crows Rookie) | James Sellar (retired) | Darcy Fogarty (Crows) |
Dom Barry (Port Adelaide AFL) | Tim Sumner (Woodville South) | Liam McBean (Overseas) |
Brad Agnew (Overseas) | Christian Howard (Retired) | Riley McFarlane (Tanunda) |
Ziggy Vitkunas (travelling) | Jack Haarsma | Rhys O'Keefe (retired) |
Brad Merrett |
2017
In | ||
Liam McBean (Richmond) | Tom Schott (West Adelaide) | Dom Barry (Melbourne) |
Simon Wong (West Adelaide) | Jack Casey (Kalangadoo) | |
Out | ||
Clint Alleway (Victor Harbor) | Ruory Kirkby (retired) | Craig Pitt |
Jake Pitt | Michael Galley | Aisea Raikiwasa |
Lonnie Hampton | Ben Nason | Jack Kenny |
Willie Rioli | Mitch Hinge | Liam Mackie |
Toby Pink | Jed Redden | Jake Johansen |
Dylan Reinbrecht | Grandstand roof |
2016
In | ||
James Sellar | Luke Harder | Jack Kenny (Eastern Ranges - Eyre Peninsula) |
Ben Sawford (Port Adelaide) | Jack Haarsma (Port Adelaide) | Matt Merrett |
Ziggy Vitkunas | Ruory Kirkby (returning) | Harley Montgomery |
Rhys O'Keeffe | ||
Out | ||
Lewie Hender | Josh Trembath | James Hinge |
Sam Lonergan (Launceston) | Josh Miller (Norwood) | Tom Carter |
Tylah Saunders | Lukas Kangur | Matt Allen |
Bailey Williams | Mason Redman | Lachlan Button |
Shaun Tapp | Dylan McNeil |
2015
In | ||
Ben Nason (Central District) | Christian Howard (Western Bulldogs) | Lonnie Hampton (Albury) |
Tom Carter (West Adelaide) | Terry Milera (St Kilda) | Jarrhan Jacky (Subiaco ) |
Jake Johansen (Port Magpies) | ||
Out | ||
Andrew Hooper (Victoria) | Ty Allen (retired) | Mitch Thorp (Devonport) |
Nathan Stark (Sturt) | Tom Hutchesson (Millicent) | Tom Muir (Victoria somewhere) |
Billy Stretch (Melbourne) | Alex Neal-Bullen (Melbourne) | Cory Gregson (Geelong) |
Jacob Carger (Work commitments) | James Jones | Boyd McCurry |
2014
In | ||
Sam Lonergan (Essendon/Richmond) | Aaron Joseph (Carlton) | Mitch Thorp (South Launceston) |
Patrick McCarthy (Carlton) | Nathan Stark (Melbourne) | Clint Alleway (North Adelaide/overseas) |
Josh Scott (Gippsland Power) | ||
Out | ||
Jason Davenport (Melbourne) | Kane Tenace (Melbourne) | Ben Mules (retired) |
Ryan McInerney (work) | Tim Walsh (work) | Matt Scharenberg (Collingwood) |
Jarryd Lyons (Adelaide) | Sam Shaw (Adelaide) | Cameron Hitchcock |
Tom Clurey (Port Adelaide) | Shaun McKernan (Adelaide) | Tom Logan (Port Adelaide) |
Josh Trembath | James Lawton | Riley Milne (West Adelaide) |
2013
In | ||
Andrew Hooper (Western Bulldogs) | Hayden Jolly (Gold Coast/returning) | Dylan McNeil (Sydney) |
Shaun Tapp (NT Thunder) | Tim Walsh (Port Adelaide/Lucindale) | Ryan McInerney (Port Adelaide/Lucindale) |
Darcy Armfield (returning) | Lachlan Roach (North Adelaide/Adelaide Uni) | Tom Clurey (Power list) |
Tim Klaosen (Crows list) | Boyd McCurry (Port Lincoln/Tasmans) | Dylan Gamble (Mount Burr) |
Carl Slape (Kybybolite) | Darcy Bailey (Calder Cannons) | James Lawton (Central District) |
Out | ||
Sam Rudolph (Port Fairy) | Daniel Kirk (Woodville-West Torrens) | Ben Kennedy (Collingwood) |
Nathan Stark (Melbourne) | Brodie Murdoch (St Kilda) | Tim O’Brien (Hawthorn) |
Shannon Snook (South Adelaide) | Josh Giddings (South Adelaide) | Drew Clayfield (Penola) |
Clint Diment (Bordertown) |
2012
In | ||
Joel Coombes (Vic / ex Norwood) | Tom Holmes (West Gambier / returning) | Lachlan Button (Strathalbyn / returning) |
Alex Carey (GWS, AFL) | Jason Davenport (PAP AFL/West Adel) | Riley Milne (Hawthorn, AFL) |
Tom Lynch (Crows draft pick formerly St Kilda) | Ben Reid (GWS, AFL) | Scott Spriggs (North Ballarat) |
Kye Chapple (Horsham United) | Kain Ford (North Ballarat) | Brodie Murdoch(GFC U/18’s) |
Ethan Gill (Lucindale) | Tim O’Brien (West Gambier) | Riley McFarlane (Kalkee) |
Out | ||
Trevor Cranston (retiring) | Chad Cornes (Power to GWS) | Chris Kane (WWT Eagles) |
Todd Grima (Travel/Tasmania) | Paul Adlington (Horsham) | Ben Kane (Sturt) |
James Sellar (Melbourne, AFL) | Jordan Murdoch (Geelong, AFL) | Lachie Neale (Fremantle, AFL) |
Luke Panozzo (Sturt) | Lincoln McCarthy (Geelong, AFL) | Mark Ruwoldt (Angaston) |
Alex Grima (WAFL) | Danny Meyer (retired) | Richard O'Grady (WBFL) |
Darcy Arnfield (Clare) | Daniel Scott-Collins (SFL) |
2011
In | ||
Jordan McMahon (Richmond) | Matt Cranage (Edenhope) | Wade Hancock (Wentworth) |
Jarrad Greenbank (Morphett Vale) | Jarryd Lyons (Sandringham, Adelaide - mini draft) | |
Out | ||
Matt Bode (retired) | Wayde Mills (Qld) | Josh Willoughby (retired) |
Nick Ramsey (Norwood) | Josh Carr (retired) | Seb Tape (Gold Coast) |
Pat McCarthy (Carlton) | Jarrod Kellock (Hills footy) |
2010
In | ||
Sam Rudolph (return from OS travel) | Matt Graham (return from travel) | Patrick Knott (Horsham) |
Matt Bode (un-retired) | Kane Tenace (Geelong) | Sam Shaw (Crows - mini draft) |
Chris Curran | ||
Out | ||
Brad Vallance | Hayden Jolly ( Gold Coast) | Justin McConnell (Nth Gambier) |
Adam Fisher (Mt Barker) | Lucas Block (Mt Barker) | Brad Sugars (overseas) |
Seb Guilhaus (WWT) | Aaron Day (WWT) | Michael Liebelt |
Matt Duldig (SANFL) | Tom Holmes (West Gambier) | Christian Howard (Western Bulldogs) |
Adam Basir (Langhorne Creek) | Tom Couch (Vic) | John Hinge (Sturt) |
Josh Contin (Richmond Rookied) | Cameron Hitchcock (Rookied to Power) | Chris Hall |
Loccy McGregor (Langhorne Creek) | Alex Carey (GWS) | Brian Donnelly (Central District) |
2009
In | ||
Alex Grima | Wayde Mills | Danny Meyer (AFL Rookie - Power) |
Craig Smith (Morphett Vale) | Chris Hall (WAFL) | |
Out | ||
Paul Sherwood (Retired) | Matthew Bode (Retired) | Sam Rudolph (Overseas) |
Matthew Graham (Overseas) | Scott Lewis (Country) |
2008
In | ||
Matthew Bode (Crows) | John Hinge (Crows) | Damien McCormack (Western Bulldogs) |
Todd Grima (Geelong) | Wade Ryan (Mt Gambier) | Paul Adlington (Vic) |
Jarrad Sundqvist(year off) | ||
Out | ||
Ben Moore (Reynella) | David Mitchell (Vic) | Jeff Smith (Qld) |
Josh Mahoney (retired) | Jason Sutherland (Canberra) | Tom Treloar |
2007
In | ||
MURPHY [FRANKSTON] | LEWIS | COOK |
WILLOUGHBY | B KANE | C KANE |
RUDOLPH | CLUGSTON | MURPHY [PT LINCOLN] |
CULLEN | BOAK | |
Out | ||
KRUGER | GIBBS | AUSTIN |
ROGERS | BURDETT | MILLER |
BUTTON | REDDEN | YEOMANS |
2006
In | ||
Jarrad Sundqvist (Sydney) | Tom Logan (Brisbane Lions) | Richard Douglas (Adelaide via MiniDraft) |
Justin McConnell (North Ballarat) | Ryan Tutt (Ainslie/RAMS) | Ruory Kirkby (Hawthorn) |
Out | ||
Ryan Gamble (Geelong) | Jacob Schuback (returned to Sale) | Rowan Andrews (returned to Tasmania) |
Michael Griffiths (East Perth) | Billy Neely (Canberra ) | Heath Culpitt (Norwood) |
Paul Allison (Ainslie) | Sudjai Cook (country?) | Mal Greenwood (country) |
Brett Doswell (returned to WA) | Craig Statham (Amatuers) | Phil Bennett (personal?) |
Lucas Herbert (Edwardstown?) | Daniel Reavill (Cove) |
2005
In | ||
Adam Fisher (Melbourne Demons) | Aaron Rogers (Sydney Swans) | Daniel Kirk (Tasmanian Devils - VFL) |
Troy Butcher (East Perth) | Jeff Smith (Geelong) | David Mitchell (Werribie - VFL) |
Brett Doswell (Fremantle) | Malcolm Greenwood (Loxton) | Bradley Stephens (PHOS Camden) |
Ryan Willits (Port Power in draft) | ||
Out | ||
Damien Raidis (retired) | Matthew Manfield (Whyalla) | Aiden Parker (Subiaco) |
Craig Robinson (Sydney for work) | Jon Vlatko (Sydney for work) | Jamie Vlatko (Norwood) |
Brian Casey (Kalangadoo) | Danny Meyer(Richmond) | Jack Juniper (Fremantle) |
Carl Morris(Golf) | Jarrod Gillings (Year off) | Simon Nicholas (Sydney) |
2004
In | ||
Peter MacFarlane (Sale, Victoria) | Lucas Herbert (North) | Josh Mahoney (Mini draft) |
Rowan Andrews (Mini draft) | Paul Allison (Eagles) | Peter Dempsey (Renmark) |
Brian Casey (South East) | Matthew Somerfield (South East) | Patrick Perry (South East) |
James Dixon (South East) | ||
Out | ||
Nathan Bell (Goodwood) | Josh Willoughby (Sydney) | Brad Smith |
Leigh Brockman (Queensland) | Ryan Smyth | Ben Ahmat (Darwin) |
2003
In | ||
Michael Griffiths (Port Melbourne) | Leigh Brockman (Sydney) | Trevor Cranston (Springvale) |
Brett Backwell (West Adelaide) | Billy Neely (Canberra) | Michael Raidis |
Damien Raidis | Brett Higgins | |
Out | ||
David King (Collingwood) | Daniel Bell (Melbourne) | Andrew Mackie (Geelong) |
Michael Handby (South Adelaide) | Matthew Shir (Richmond) | Marcus Baldwin |
Nathon Irvin (Wagga Wagga) | Ben Thompson (retired) | Simon Hele (retired) |
Darren O'Brien (returned to Victoria) | Brad Stephens (returned to Victoria) | Todd Winstanley (resigned) |
Kelvin Maher (returned to NT) | David Willett (Wodonga) | Travis Modra (work) |
2002
In | ||
Marcus Baldwin (Geelong) | Adam Contessa (Western Buldogs) | Kym Koster (South Adelaide) |
Mathew Manfield (Eagles) | ||
Out | ||
Damian Radis (Sturt) | Michael Radis (Work Commitments) | Adam Hay (Western Australia) |
Brooke Fogden (retired) | Ben McEntee (Norwood) | Mark Viska (retired) |
Martin Mellody (retired) | Josh Pearce | Cameron Veneballs |
Luke Ottens | Alistair Burke | Brett Higgins (Seaton Ramblers) |
Scott Manion | David Hams | Duncan Draper |
Brent Howard | Laurence Angwin |