Josh Koster
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
(add basic info) |
||
Line 1: | Line 1: | ||
+ | [[File:Josh Koster 2016.jpg|thumb|left|Josh Koster]] | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |- | ||
Line 6: | Line 7: | ||
*GFC League Player Number: 1070 | *GFC League Player Number: 1070 | ||
*GFC League Debut: Round 1, 2016 | *GFC League Debut: Round 1, 2016 | ||
- | *Glenelg [[2016]] | + | *Glenelg [[2016]] - [[2019]] |
- | ** | + | ** 29 games |
- | ** | + | ** 14 goals |
|- | |- | ||
Line 14: | Line 15: | ||
|- | |- | ||
| | | | ||
+ | * West Adelaide 2020 - | ||
+ | |||
|} | |} | ||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 1 November 1997 |
*Height: 173cm | *Height: 173cm | ||
*Weight: 62kgs | *Weight: 62kgs | ||
- | + | ||
- | *Previous Club: | + | *Previous Club: PHOS Camden, Sacred Heart |
*GFC League Debut: 2016 | *GFC League Debut: 2016 | ||
- | Guernsey Number: | + | Guernsey Number: [[44]] |
== Career == | == Career == | ||
+ | Josh Koster possesses blistering pace and strong willingness to pressure the opposition. He was often seen as being on the point of breaking into a regular place in the League side but never quite managed to cement his place. | ||
+ | At the end of 2019 he transferred to West Adelaide. | ||
+ | |||
+ | Josh is the son of former Glenelg Captain [[Kym Koster]]. | ||
+ | |||
+ | |||
== References == | == References == | ||
- | 1. | + | 1. [https://glenelgfc.com.au/ Glenelg website] |
+ | |||
- | |||
[[Category:Players|Koster, Josh]] | [[Category:Players|Koster, Josh]] |
Current revision as of 03:43, 7 December 2020
Glenelg Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 1 November 1997
- Height: 173cm
- Weight: 62kgs
- Previous Club: PHOS Camden, Sacred Heart
- GFC League Debut: 2016
Guernsey Number: 44
Career
Josh Koster possesses blistering pace and strong willingness to pressure the opposition. He was often seen as being on the point of breaking into a regular place in the League side but never quite managed to cement his place.
At the end of 2019 he transferred to West Adelaide.
Josh is the son of former Glenelg Captain Kym Koster.